alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
A-Mark Precious Metals Inc. 35,80 36,20 33 2 -2,72%
A.P.Moeller-Mærsk A/S 1 481,00 1 484,00 63 26 -0,20%
A.P.Moeller-Mærsk A/S B 1 529,50 1 530,00 194 38 +0,07%
A.S. Création Tapeten AG 10,30 10,50 0 0 0,00%
A10 Networks Inc. 14,29 14,85 0 0 0,00%
a2 Milk Co. Ltd., The 3,788 3,809 610 2 +0,80%
A2A S.p.A. 1,9835 1,9845 45 1 +0,05%
AAC Technologies Holdings Inc. 3,06 3,24 0 0 0,00%
Aadi Biosciences Inc. 1,72 1,76 78 2 +1,15%
AAK AB 24,66 24,74 19 2 +0,73%
Aalberts N.V. 48,02 48,04 687 6 +1,01%
AAON Inc. 68,92 70,30 45 3 +0,75%
aap Implantate AG 1,31 1,33 636 3 -0,75%
AAR Corp. 65,95 67,25 1 1 +0,83%
AB Science S.A. 2,095 2,115 0 0 0,00%
Abbott Laboratories 95,86 96,51 454 14 -0,30%
AbbVie Inc. 148,18 149,64 654 25 +0,24%
AbCellera Biologics Inc. 3,52 3,572 0 0 0,00%
Abcourt Mines Inc. Class B 0,0255 0,0355 0 0 0,00%
Abeona Therapeutics Inc. 4,00 4,20 2 500 3 +7,69%
Abercrombie & Fitch Co. 124,94 126,54 143 7 -0,81%
Aberdeen International Inc. 0,0165 0,021 0 0 0,00%
Abitibi Metals Corp. 0,303 0,319 49 897 14 +0,63%
Abivax S.A. 12,86 12,98 2 000 3 -1,66%
ABM Industries Inc. 42,20 42,60 1 1 0,00%
ABN AMRO Group N.V. 16,185 16,20 55 306 172 -3,17%
ABO Wind AG 55,00 55,40 631 16 +2,21%
ABOUT YOU Holding SE 4,015 4,045 16 016 26 -0,86%
AbraSilver Resource Corp. 0,3155 0,331 14 900 5 +1,59%
Abrdn PLC 1,84 1,86 6 318 5 +0,54%
AC Immune SA 3,055 3,18 3 270 7 -1,67%
Acadia Pharmaceuticals Inc. 13,685 13,89 75 1 +0,66%
Acadia Realty Trust 15,80 16,20 0 0 0,00%
Acast AB 1,22 1,225 22 1 -0,84%
Acasti Pharma Inc. 2,52 2,64 33 1 -1,56%
Accelerate Diagnostics Inc. 0,84 0,845 0 0 0,00%
Accentro Real Estate AG 0,40 0,48 175 4 -13,79%
Accenture Ltd. 280,40 282,70 322 28 -0,60%
Acciona S.A. 122,50 122,70 21 5 +0,16%
Acco Brands Corp. 4,72 4,84 0 0 0,00%
Accolade Inc. 6,75 6,80 250 1 -0,73%
Accor S.A. 41,31 41,34 20 6 -0,24%
Accsys Technologies PLC 0,676 0,705 0 0 0,00%
Accuray Inc. 1,46 1,49 0 0 0,00%
Acerinox SA (CE Fab.Acero In.) 10,42 10,45 239 10 +0,10%
Achieve Life Sciences Inc. 4,565 4,695 3 1 +1,52%
Achilles Therapeutics PLC 0,835 0,865 0 0 0,00%
ACI Worldwide Inc. 33,60 34,00 0 0 0,00%
Ackermans & van Haaren N.V. 170,20 170,40 1 1 -0,29%
Aclaris Therapeutics Inc. 1,081 1,146 300 1 +1,75%
ACM Research Inc. 21,15 21,44 56 2 +0,70%
ACOMO N.V. 17,66 17,70 2 2 +0,45%
Acotec Scientific Holdings Lim 0,77 0,82 0 0 0,00%
ACS, Act.de Constr.y Serv. SA 39,06 39,14 1 292 4 -1,47%
Actinium Pharmaceuticals Inc. 9,51 9,605 7 248 25 +5,20%
Actinogen Medical Ltd. 0,016 0,0165 3 000 1 -5,71%
Acuity Brands Inc. 242,00 244,00 0 0 0,00%
Acurx Pharmaceuticals Inc. 1,884 1,978 0 0 0,00%
Ad Pepper Media Intl N.V. 2,10 2,16 500 1 +4,67%
Adagene Inc. ADR 2,36 2,40 0 0 0,00%
Adamant Holding Inc. ./. ./. 0 0 0,00%
Adaptimmune Therapeutics PLC 1,03 1,10 0 0 0,00%
Adaptive Biotechnologies Corp. 3,687 3,828 3 778 6 +3,97%
Adbri Ltd. 1,90 1,99 0 0 0,00%
Addiko Bank AG 19,00 19,25 0 0 0,00%
Addtech AB 20,32 20,44 1 1 +0,78%
Adecco Group AG ./. ./. 0 0 0,00%
Adecoagro S.A. 9,885 10,08 555 3 +0,86%
adesso SE 101,80 102,20 293 17 -0,58%
Adevinta ASA 9,735 9,795 6 1 +0,31%
Adicet Bio Inc. 1,225 1,334 0 0 0,00%
adidas AG  230,20 230,30 4 422 142 +1,50%
Adient PLC 27,40 27,60 0 0 0,00%
ADLER Group S.A. 0,1128 0,116 134 030 29 -2,19%
Admiral Group PLC 31,50 31,88 3 1 +0,25%
Adobe Inc. 439,70 440,55 1 027 77 +0,16%
Adocia SAS 9,56 9,59 0 0 0,00%
Adriatic Metals PLC 2,76 2,86 1 510 3 +1,42%
ADS TEC ENERGY PLC 9,82 10,30 0 0 0,00%
ADT Inc. 6,60 6,65 0 0 0,00%
Adtalem Global Education Inc. 60,50 61,00 0 0 0,00%
Adtiger Corp.Ltd. 0,008 0,0155 0 0 0,00%
ADTRAN Holdings Inc. 5,29 5,368 4 146 13 +0,15%
Adtran Networks SE 19,98 20,00 1 052 8 +0,50%
Aduro Clean Technologies Inc. 0,924 0,932 0 0 0,00%
Advance Auto Parts Inc. 69,65 70,12 1 1 +0,37%
Advance ZincTek Ltd. 0,438 0,464 0 0 0,00%
Advanced Blockchain AG 4,11 4,20 1 196 8 +6,60%
Advanced Drainage Systems Inc. 157,00 163,20 1 1 +1,97%
Advanced Energy Inds Inc. 96,50 97,00 1 1 0,00%
Advanced Micro Devices Inc.  141,58 141,70 6 302 116 +0,04%
Advansix Inc. 23,00 23,40 0 0 0,00%
Advantage Energy Ltd. 7,30 7,50 0 0 0,00%
Advantage Solutions Inc. 3,10 3,20 0 0 0,00%
Advantest Corp. 31,945 32,345 555 6 +2,56%
Adventus Mining Corp. 0,306 0,331 12 400 3 -4,97%
Adverum Biotechnologies Inc. ./. ./. 0 0 0,00%
ADX Energy Ltd. 0,0562 0,0614 27 006 3 +1,31%
Adyen N.V. 1 269,20 1 271,20 408 73 +0,36%
Aecom Technology Corp 84,00 84,50 17 1 -1,18%
Aedas Homes S.A. 19,74 19,86 1 1 -0,10%
Aedifica S.A. 62,30 62,60 1 1 +1,05%
Aegean Airlines S.A. 13,36 13,48 5 1 +0,98%
Aegon Ltd. 6,232 6,234 6 648 13 +0,45%
AEGON LTD. ADR 6,20 6,25 0 0 0,00%
Aehr Test Systems 10,705 10,87 19 2 -0,37%
Aemetis Inc. 3,714 3,824 100 1 -1,43%
Aena SME S.A. 180,10 180,30 4 3 -0,88%
Aeon Co. Ltd. 19,20 19,50 0 0 0,00%
AerCap Holdings N.V. 82,58 85,24 2 2 +1,60%
Aéroports de Paris 127,00 127,10 1 1 -1,63%
AeroVironment Inc. 179,00 182,50 396 20 +1,03%
AES Corp., The 18,686 18,862 114 3 +0,45%
AEterna Zentaris Inc. 7,66 7,84 0 0 0,00%
Aethlon Medical Inc. 0,59 0,615 9 210 4 -31,25%
AF Gruppen ASA 11,90 11,94 0 0 0,00%
AFC Ajax N.V. 10,35 10,40 2 2 -0,96%
AFC Energy PLC 0,2305 0,233 275 894 28 -3,12%
Affiliated Managers Group Inc. 146,00 147,00 0 0 0,00%
Affimed N.V. 4,77 4,91 147 3 -0,83%
Affirm HLDGS INC 31,005 31,30 721 7 +1,29%
Aflac Inc. 79,60 79,88 28 4 +0,05%
Africa Oil Corp. 1,63 1,672 0 0 0,00%
African Gold Ltd. 0,014 0,0155 0 0 0,00%
African Rainbow Minerals Ltd. 11,30 11,50 11 744 9 0,00%
AFYREN SAS 2,71 2,77 0 0 0,00%
AG Mortgage Investm.Trust Inc. 6,25 6,35 4 1 +0,79%
Agba Group Holding Ltd. 2,92 3,04 2 735 4 -5,13%
AGC Inc. 32,60 33,20 0 0 0,00%
Agco Corp. 107,50 109,20 24 4 +0,69%
AgEagle Aerial Systems Inc. 0,68 0,71 0 0 0,00%
AGEAS SA/NV 45,54 45,56 10 10 -0,22%
Agenus Inc. ./. ./. 0 0 0,00%
Agfa-Gevaert N.V. 1,18 1,184 7 917 6 +1,19%
Agile Group Holdings Ltd. 0,0635 0,08 5 000 2 +1,39%
Agilent Technologies Inc. 139,68 140,66 71 2 +0,56%
Agilysys Inc. 85,00 85,50 1 1 0,00%
Agilyx AS 2,54 2,565 111 3 +0,59%
Agios Pharmaceuticals Inc. 31,40 31,80 0 0 0,00%
AGL Energy Ltd. 6,24 6,378 898 3 +1,53%
AGNC Investment Corp. 8,996 9,088 3 963 25 +0,80%
Agnico Eagle Mines Ltd. 63,88 64,22 3 684 34 +0,47%
Agora Inc. ADS 2,54 2,58 11 1 0,00%
AGRANA Beteiligungs-AG 13,50 13,65 476 5 +0,74%
Agree Realty Corp. 55,30 55,84 528 7 +0,04%
Agricult. Bk of China, The 0,4211 0,4329 151 253 12 -1,39%
AGROB Immobilien AG 44,00 44,40 0 0 0,00%
Ahlers AG 0,0105 0,015 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. 29,19 29,20 5 614 31 -1,68%
AI Artificial Intel.Vent. Inc. 0,222 0,246 6 903 3 -5,13%
AI/ML Innovations Inc. 0,0326 0,0488 100 1 -20,49%
AIA Group Ltd 7,41 7,46 1 775 7 +0,08%
AIB Group PLC 4,974 5,035 1 456 5 +0,80%
aifinyo AG 3,96 4,26 500 3 -2,91%
Aiforia Technologies Oyj 3,90 3,96 0 0 0,00%
Aileron Therapeutics Inc. 3,52 3,68 0 0 0,00%
AIM ImmunoTech Inc. 0,352 0,358 0 0 0,00%
Air Canada Inc. (Variable Vtg) o.N. 12,815 12,975 0 0 0,00%
Air China Ltd. 0,4622 0,4962 0 0 0,00%
Air France-KLM S.A. 11,13 11,14 7 746 37 -0,98%
Air Lease Corp. Cl.A 45,20 46,00 0 0 0,00%
Air Liquide-SA Et.Expl.P.G.Cl. 186,78 186,86 1 849 57 -0,07%
Air New Zealand Ltd. 0,2955 0,3145 4 000 1 -1,66%
Air Products & Chemicals Inc. 229,60 230,30 303 20 -0,04%
Air Transport Svcs Group Inc. 13,40 13,50 0 0 0,00%
Air Water Inc. 13,10 13,50 0 0 0,00%
Airbnb Inc. 135,30 135,84 989 27 -0,21%
Airbus SE  159,60 159,64 4 620 143 +0,35%
Airtel Africa PLC 1,40 1,41 11 365 4 +0,71%
AIXTRON SE  23,10 23,12 70 931 282 +1,81%
Ajinomoto Co. Inc. 35,30 36,05 1 1 +1,93%
Akamai Technologies Inc. 86,47 87,24 242 2 +0,92%
Akanda Corp. 0,0794 0,0853 67 179 6 +4,91%
Akari Therapeutics PLC 1,36 1,42 0 0 0,00%
Akastor ASA 1,154 1,16 9 1 +0,35%
Akebia Therapeutics Inc. 1,134 1,147 0 0 0,00%
Aker ASA 54,20 54,30 2 1 0,00%
Aker BP ASA 23,42 23,43 6 766 13 +0,09%
Aker Carbon Capture ASA 0,6305 0,638 13 292 7 +0,32%
Aker Horizons ASA 0,286 0,2994 1 309 3 +2,00%
Aker Solutions ASA 3,81 3,834 0 0 0,00%
Akero Therapeutics Inc 18,665 18,845 0 0 0,00%
Akeso Inc. 5,70 6,00 0 0 0,00%
Akoustis Technologies Inc. 0,412 0,426 0 0 0,00%
Akso Health Group Inc. 0,595 0,63 0 0 0,00%
Akzo Nobel N.V. 65,60 65,64 330 3 -0,42%
Alamos Gold Inc. 14,59 14,625 2 095 14 +0,31%
Alaris Equity Partners Inc.Tr. 11,232 11,456 5 1 +1,18%
Alarm.com Holdings Inc. 63,00 63,50 110 2 -1,57%
Alaska Air Group Inc. 40,35 40,55 1 1 +0,15%
Alaska Energy Metals Corp. 0,1005 0,1075 6 750 3 +4,88%
ALBA SE 8,70 8,95 119 2 +0,56%
Albemarle Corp. 124,78 125,54 596 22 -0,30%
Albertsons Companies Inc. 19,10 19,40 1 1 0,00%
Albis Leasing AG 2,06 2,16 0 0 0,00%
Alchemy Resources Ltd. 0,002 0,005 0 0 0,00%
Alcoa Upstream Corp. 37,14 37,395 800 5 +0,96%
Alcon AG ./. ./. 0 0 0,00%
ALD S.A. 7,285 7,33 5 597 16 -0,41%
Aldeyra Therapeutics Inc. 3,816 3,891 0 0 0,00%
Alector Inc. 4,90 4,94 0 0 0,00%
Alexanderwerk AG 16,70 17,40 0 0 0,00%
Alexandria Real Est. Equ. Inc. 114,05 115,15 7 2 +0,35%
Alexium International Grp Ltd. 0,007 0,0075 0 0 0,00%
Alfa Laval AB 41,65 41,70 185 5 +0,48%
Alfen N.V. 42,12 42,18 2 132 69 -1,86%
Algoma Steel Group Inc. 7,10 7,15 0 0 0,00%
Algonquin Power&Utilities Corp 5,956 6,044 33 3 -0,63%
Alibaba Group Holding Ltd. 9,206 9,279 3 522 25 +1,39%
Alibaba Group Holding Ltd. sp.ADRs  73,50 73,60 29 337 296 +0,14%
Alibaba Health Inform.Tech.Ltd 0,3681 0,3791 2 933 3 -1,21%
Alibaba Pictures Group Ltd. 0,054 0,0595 0 0 0,00%
Alight Inc. Cl.A 6,90 7,00 0 0 0,00%
Align Technology Inc. 255,80 257,60 42 2 -0,08%
Aligos Therapeutics Inc. 0,631 0,662 5 000 2 0,00%
Alimentation Couche-Tard Inc. 51,64 52,12 197 5 +1,24%
Alimera Sciences Inc. 2,955 3,105 0 0 0,00%
Alithya Group Inc. CL. A 1,44 1,48 0 0 0,00%
ALK-Abelló AS 20,40 20,50 0 0 0,00%
Alkane Resources Ltd. 0,348 0,384 0 0 0,00%
Alkermes PLC 22,60 22,80 0 0 0,00%
All for One Group SE 56,00 56,60 0 0 0,00%
Allakos Inc. 1,078 1,121 0 0 0,00%
Allane SE 11,10 11,40 0 0 0,00%
Allegiant Travel Co. 54,00 54,50 0 0 0,00%
Allegion PLC 117,00 118,00 1 1 0,00%
Allego N.V. 1,036 1,07 1 000 1 -2,63%
ALLEGRO Microsystems INC. 26,00 26,60 0 0 0,00%
Alleima AB 5,64 5,645 0 0 0,00%
Allete Inc. 58,00 58,50 0 0 0,00%
Allgeier SE 18,80 18,95 1 952 16 -2,60%
Alliant Energy Corp. 47,40 47,60 0 0 0,00%
Allianz SE  263,00 263,10 82 713 1 664 -0,83%
Allied Gaming & Entertainment 0,685 0,75 0 0 0,00%
Allison Transmission Hldg.Inc. 69,00 70,00 1 1 0,00%
Allstate Corp., The 155,25 157,20 11 2 +0,48%
Ally Financial Inc. 37,47 37,845 81 2 -0,58%
Almaden Minerals Ltd. 0,113 0,117 0 0 0,00%
Almirall S.A. 9,30 9,375 6 2 +1,95%
Almonty Industries Inc. 0,4635 0,4825 14 200 9 -0,52%
Alnylam Pharmaceuticals Inc 135,65 137,60 1 1 +0,59%
Alpha & Omega Semiconductor 25,52 25,54 0 0 0,00%
Alpha Pro Tech Ltd. 4,52 4,64 0 0 0,00%
Alpha Services and Holdings SA 1,621 1,646 0 0 0,00%
Alphabet Inc. Class A   157,26 157,32 14 056 274 -0,04%
Alphabet Inc. Class C 158,76 158,82 7 591 85 -0,04%
AlphaGen Intelligence Corp. 0,0125 0,0145 1 020 1 +3,57%
Alphamab Oncology 0,57 0,665 0 0 0,00%
Alphamin Resources Corp. 0,79 0,806 2 666 4 +2,94%
Alphawave IP Group PLC 1,464 1,492 2 797 7 +1,09%
Alpine Immune Sciences Inc. 59,50 60,50 0 0 0,00%
Alps Alpine Co. Ltd. 8,55 8,70 569 2 -3,35%
ALS Ltd. 8,20 8,35 0 0 0,00%
Alset Capital Inc. 0,161 0,177 0 0 0,00%
Alstom S.A. 18,03 18,05 45 092 56 -2,35%
alstria office REIT-AG 3,49 3,59 1 917 10 +2,57%
Alta Copper Corp. 0,418 0,436 200 1 +2,35%
AltaGas Ltd. 20,40 21,00 0 0 0,00%
Altair Engineering Inc. 80,00 80,50 0 0 0,00%
Altamin Ltd. 0,021 0,027 0 0 0,00%
Altamira Gold Corp. 0,0675 0,082 0 0 0,00%
Altech Advanced Materials AG 5,90 6,10 0 0 0,00%
Altech Batteries Ltd. 0,0376 0,0406 656 1 +4,64%
Alten S.A. 123,60 123,80 7 2 -0,96%
Altice USA Inc. 1,9835 2,041 0 0 0,00%
Altimmune Inc. 7,029 7,252 1 955 8 +0,40%
Altiplano Minerals Inc. 0,0692 0,0728 60 015 6 +6,61%
Altium Ltd. 40,60 41,00 0 0 0,00%
Altius Minerals Corp. 14,74 15,08 7 1 +1,21%
Alto Ingredients Inc. 1,61 1,689 0 0 0,00%
Altri SGPS S.A. 5,59 5,64 2 1 +0,63%
Altria Group Inc. 42,20 42,225 11 674 78 +0,40%
Altus Group Ltd. 32,20 32,60 0 0 0,00%
Altus Power Inc. 3,82 3,98 3 300 6 -1,54%
Alumina Ltd. 1,0005 1,0205 6 400 3 +0,05%
Aluminum Corp. of China Ltd. 0,643 0,6598 193 2 +0,64%
Alzchem Group AG 43,40 44,10 1 921 29 +0,92%
AMA Group Ltd. 0,0275 0,03 0 0 0,00%
AMADA Co. Ltd. 10,90 11,20 0 0 0,00%
AMADEUS FIRE AG 113,20 113,60 672 28 -0,35%
Amadeus IT Group SA 64,18 64,22 96 2 +0,16%
Amarin Corp. PLC 0,82 0,86 0 0 0,00%
Amazon.com Inc.  172,50 172,60 10 349 248 -0,21%
Ambarella Inc. 42,54 43,06 277 5 +0,56%
Ambari Brands Inc. 0,0612 0,09 0 0 0,00%
AMBEV S.A. ADR 2,16 2,18 81 1 -0,91%
Ambu A/S 17,855 17,91 3 872 14 +9,36%
AMC Entertainment Holdings Inc Cl. A 6,901 6,975 2 405 980 7 423 +9,23%
AMC Networks Inc. 14,65 14,795 1 656 12 +1,16%
AMCOR PLC 9,493 9,781 0 0 0,00%
AMCOR PLC CDI 9,45 9,60 1 002 3 -1,55%
Amdocs Ltd. 74,88 76,76 6 2 +1,16%
Amer. Superconductor Corp. 12,53 12,935 388 2 -0,19%
AMERCO 63,00 64,50 0 0 0,00%
Ameren Corp. 69,00 69,50 1 1 0,00%
Ameresco Inc. Cl.A 27,60 27,80 26 2 +0,22%
American Aires Inc. 0,585 0,595 73 546 59 +3,48%
American Airlines Group Inc. 14,026 14,12 803 7 -0,09%
American Axle & Mfg Hldgs Inc. 7,15 7,35 0 0 0,00%
American Coastal Insura. Corp. 11,20 11,40 0 0 0,00%
American Eagle Outfitters Inc. 22,60 22,80 4 1 0,00%
American Electric Power Co.Inc 83,50 84,00 133 6 -0,60%
American Express Co. 223,30 224,95 716 37 +0,27%
American Financial Group Inc. 120,00 121,00 0 0 0,00%
American Homes 4 Rent 33,00 33,80 0 0 0,00%
American International Grp Inc 73,11 73,70 29 3 +0,37%
American Lithium Corp. 0,6105 0,6275 23 988 22 +1,21%
American Pacific Mining Corp. 0,131 0,14 0 0 0,00%
American Rare Earths Ltd. 0,1605 0,1655 0 0 0,00%
American States Water Co. 71,70 72,75 12 2 -0,83%
American Tower REIT Inc. 172,28 173,18 65 5 +0,41%
American Water Works Co. Inc. 122,55 123,45 279 17 +0,24%
American West Metals Ltd. 0,0811 0,0876 0 0 0,00%
Americas Gold & Silver Corp. 0,2755 0,2835 12 300 3 -0,18%
Americold Realty Trust Inc. 22,20 22,40 0 0 0,00%
Amerigo Resources Ltd. 1,24 1,30 15 2 -2,36%
Ameriprise Financial Inc. 399,20 405,20 1 1 +0,60%
Amerisafe Inc. 42,56 43,40 13 1 +0,98%
Ametek Inc. 155,02 156,46 40 6 +0,45%
Amex Exploration Inc. 1,20 1,23 8 764 6 +1,26%
AMG Advanced Metallurgic.Gr.NV 23,02 23,06 3 757 17 -1,03%
Amgen Inc. 286,55 288,30 439 20 +0,19%
Amicus Therapeutics Inc. 8,60 8,65 0 0 0,00%
Amkor Technology Inc. 30,59 30,89 0 0 0,00%
AMMO Inc. 2,22 2,28 0 0 0,00%
AmmPower Corp. 0,0202 0,0226 10 000 1 +17,71%
Amneal Pharmaceuticals Inc. Cl.A 6,30 6,35 2 1 0,00%
AMP Ltd. 0,66 0,685 15 1 +0,74%
Amper S.A. 0,11 0,1186 0 0 0,00%
Amphastar Pharmaceuticals Inc. 37,69 38,63 94 2 -1,36%
Amphenol Corp. 118,22 119,28 670 14 -0,45%
Amplifon S.p.A. 33,95 34,02 15 2 -0,32%
Amplify Energy Corp. New 5,66 5,74 0 0 0,00%
ams-OSRAM AG 1,393 1,394 301 394 185 +1,68%
AMSC ASA 2,785 2,815 1 690 3 -2,79%
Amtech Systems Inc. 4,90 4,98 0 0 0,00%
Amundi S.A. 71,60 71,70 1 249 16 -1,78%
ANA Holdings Inc. 17,50 17,90 0 0 0,00%
Analog Devices Inc. 195,20 196,14 80 5 +0,11%
Anaptysbio Inc. 23,20 23,60 0 0 0,00%
Anavex Life Sciences Corp. 3,905 4,141 0 0 0,00%
Andersons Inc., The 48,12 48,70 0 0 0,00%
Andritz AG 54,00 54,05 1 475 23 -0,64%
Anebulo Pharmaceuticals Inc. 2,06 2,14 0 0 0,00%
Angang Steel Co. Ltd. 0,162 0,169 0 0 0,00%
AnGes, Inc. 0,266 0,286 0 0 0,00%
ANGI Inc. 2,26 2,305 0 0 0,00%
Anglo American Platinum Ltd. 36,20 36,70 2 805 20 0,00%
Anglo American PLC 30,59 30,64 4 160 38 +0,72%
AngloGold Ashanti Plc. 22,39 22,70 197 2 0,00%
Anheuser-Busch InBev N.V./S.A. 60,00 60,50 85 1 -0,82%
Anheuser-Busch InBev S.A./N.V. 60,52 60,54 4 276 35 +0,03%
Anhui Conch Cement Co. Ltd. 2,258 2,351 0 0 0,00%
ANI Pharmaceuticals Inc. 60,00 62,00 50 1 -1,63%
Anixa Biosciences Inc. 2,70 2,82 0 0 0,00%
Annaly Capital Management Inc. 18,506 18,618 4 2 -0,65%
Annovis Bio Inc. 7,53 7,75 520 4 -1,30%
Anonymous Intelligence Co.Inc. 0,047 0,0515 0 0 0,00%
Ansell Ltd. 15,80 15,90 0 0 0,00%
Anson Resources Ltd. 0,0726 0,079 11 620 1 +1,15%
Ansys Inc. 300,00 301,00 42 4 -0,37%
Anta Sports Products Ltd. 10,706 10,768 1 673 9 +0,24%
Antares Vision S.p.A. 2,93 2,97 1 500 1 -1,33%
Antengene Corp. Ltd. 0,0915 0,142 0 0 0,00%
Antero Midstream Corp. 13,40 13,60 100 1 0,00%
Antero Resources Corp. 31,07 31,695 0 0 0,00%
Antibe Therapeutics Inc. ./. ./. 0 0 0,00%
Antilles Gold Ltd. 0,005 0,007 0 0 0,00%
Antin Infrastructure Partners 13,58 13,68 6 3 +1,02%
Antofagasta PLC 26,82 27,18 105 3 +1,99%
Anywhere Real Estate Inc. 4,96 5,05 0 0 0,00%
ANZ Group Holdings Ltd. 16,852 17,026 318 4 -0,83%
AON PLC Shares A 265,00 267,10 0 0 0,00%
Aozora Bank Ltd. 13,80 14,00 0 0 0,00%
APA Corp. 27,69 27,965 0 0 0,00%
APA Group 5,272 5,518 0 0 0,00%
APAC Resources Ltd. 0,129 0,142 189 1 +4,26%
Apartment Inv. & Managem. Co. 7,50 7,60 8 1 +0,66%
Apellis Pharmaceuticals Inc. 37,69 38,445 0 0 0,00%
Aperam S.A. 26,76 26,80 29 9 +0,30%
APi Group Corp. 33,80 34,60 1 1 +1,17%
Apollo Commercial Real Est.Fi. 9,468 9,61 38 2 +0,70%
Apollo Global Management(New.) 101,45 103,45 8 2 +0,88%
Apollo Minerals Ltd. 0,0145 0,0155 0 0 0,00%
APONTIS PHARMA AG 8,86 8,98 670 3 +1,81%
Appen Ltd. 0,36 0,3976 70 1 +6,02%
AppFolio Inc. Class A 227,40 229,00 1 1 +0,35%
Appia Rare Earths & Uran.Corp. 0,0702 0,0994 342 2 +19,76%
Appian Corp. 30,89 31,19 1 1 +0,42%
Apple Hospitality REIT Inc. 13,615 13,865 24 2 +0,99%
Apple Inc.  172,90 172,94 23 225 376 -0,17%
Applied DNA Sciences Inc. ./. ./. 0 0 0,00%
Applied Industrial Techs Inc. 180,00 181,00 1 1 +0,55%
Applied Materials Inc. 193,54 195,10 680 27 +1,01%
Applied Optoelectronics Inc. 10,10 10,30 5 1 0,00%
Applied Therapeutics Inc. 4,224 4,35 0 0 0,00%
Applied UV Inc. 0,52 0,545 0 0 0,00%
Applovin Corp. Cl.A 76,61 77,31 132 9 +0,34%
Applus Services S.A. 12,64 12,74 0 0 0,00%
Aptargroup Inc. 136,30 137,00 1 1 +0,15%
Aptevo Therapeutics Inc. ./. ./. 0 0 0,00%
Aptiv PLC 76,28 76,81 0 0 0,00%
Aptose Biosciences Inc. 1,12 1,15 0 0 0,00%
Apyx Medical Corp. 1,28 1,33 0 0 0,00%
Aqua Metals Inc. 0,3805 0,396 5 559 4 -16,84%
Aquafil S.p.A. 3,15 3,185 0 0 0,00%
Arafura Rare Earths Ltd. 0,1203 0,1229 80 514 10 +2,13%
Aramark 30,80 31,40 0 0 0,00%
Aramis Group SAS 3,69 3,72 0 0 0,00%
Arbor Metals Corp. 0,3905 0,3995 16 532 22 +1,92%
Arbor Realty Trust Inc. 13,91 14,255 3 144 25 -0,47%
Arbutus Biopharma Corp. 2,526 2,632 1 000 1 -1,89%
ARC Resources Ltd. 16,89 17,23 0 0 0,00%
ARCA biopharma Inc. 3,02 3,12 0 0 0,00%
Arcadia Biosciences Inc. 2,44 2,52 0 0 0,00%
Arcadis N.V. 60,55 60,65 172 5 0,00%
Arcadium Lithium PLC 4,405 4,46 15 459 26 -1,66%
Arcadium Lithium PLC CDI 4,40 4,44 1 619 8 -1,34%
ArcBest Corp. 110,00 111,00 1 1 0,00%
ArcelorMittal S.A. 24,11 24,12 2 491 4 +0,33%
ArcelorMittal S.A. NY reg. 24,00 24,20 2 1 -0,83%
Arch Capital Group Ltd. 89,78 91,13 0 0 0,00%
Arch Resources Inc. Cl.A 143,60 145,00 1 1 +0,38%
Archer Ltd. 2,33 2,35 0 0 0,00%
Archer Materials Ltd. 0,258 0,272 385 1 +1,49%
Archer-Daniels-Midland Co. 56,37 56,64 545 14 -0,65%
Archrock Inc. 18,30 18,60 0 0 0,00%
Arcos Dorados Holdings Inc. 10,295 10,415 21 2 +0,29%
Arcosa Inc. 80,00 81,50 0 0 0,00%
Arctic Paper S.A. 5,03 5,07 20 1 -0,88%
ArcticZymes Technologies ASA 1,968 2,025 0 0 0,00%
Ardea Resources Ltd. 0,376 0,40 0 0 0,00%
Ardelyx Inc. 7,056 7,226 4 150 6 -1,95%
Ardmore Shipping Corp. 20,12 20,42 0 0 0,00%
Ares Capital Corp. 19,676 19,798 2 674 18 +0,83%
Ares Commercial Real Est.Corp. 6,33 6,435 21 1 +0,71%
Ares Management Corp. Class A 133,26 134,58 0 0 0,00%
Argan Inc. 62,00 63,00 0 0 0,00%
Argentina Lithium&Energy Corp. 0,148 0,157 0 0 0,00%
argenx SE 331,60 332,10 85 6 +0,30%
Argo Blockchain PLC 0,1282 0,136 6 500 2 -2,84%
Argo Blockchain PLC (Spons.ADR) 1,25 1,29 0 0 0,00%
Argonaut Gold Inc. 0,2822 0,2936 375 1 +2,09%
Argosy Minerals Ltd. 0,0721 0,0829 0 0 0,00%
Arht Media Inc. 0,0315 0,0365 0 0 0,00%
Arianne Phosphate Inc. 0,153 0,186 0 0 0,00%
Aris Mining Corp. 4,108 4,23 1 630 2 +1,60%
