alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
D'Amico International Shipping 6,95 7,12 3 835 16 -8,49%
D'Ieteren Group S.A. 215,60 216,40 65 6 -1,10%
D-MARKET Electronic Services & Reg.Shs (Sp.ADRs) 1,47 1,52 100 1 -2,00%
D-Wave Quantum Inc. 1,189 1,2465 105 682 70 -4,65%
D.R. Horton Inc. 143,72 145,94 207 9 +6,19%
Dada Nexus Ltd. (ADS) 1,82 1,88 300 1 +2,26%
Dai Nippon Printing Co. Ltd. 28,20 28,80 1 1 +0,70%
Dai-Ichi Life Holdings Inc. 21,60 22,00 5 1 0,00%
Daiichi Sankyo Co. Ltd. 32,26 32,75 523 6 +0,19%
Daikin Industries Ltd. 146,00 147,50 1 172 40 -0,68%
Daimler Truck Holding AG 41,17 41,36 223 091 1 367 -1,29%
Daiwa House Industry Co. Ltd. 24,00 24,80 2 1 +0,81%
Daiwa Securities Group Inc. 6,40 6,55 0 0 0,00%
Dakota Gold Corp. 2,64 2,72 22 2 -0,75%
Daldrup & Söhne AG 7,80 8,18 962 9 -3,70%
Dampskibsselskabet Norden A/S 43,82 44,24 886 23 +0,73%
Dana Inc. 12,70 13,00 0 0 0,00%
Danaher Corp. 241,40 242,70 2 662 90 +1,06%
Danakali Ltd. ./. ./. 0 0 0,00%
Danaos Corp. 76,40 78,75 1 1 +0,90%
Danimer Scientific Inc. 0,675 0,689 0 0 0,00%
Danone S.A. 59,66 59,74 2 340 33 -0,07%
Danske Bank AS 25,71 25,98 782 17 -1,42%
Daqo New Energy Corp. 17,55 17,65 215 6 -0,84%
Darden Restaurants Inc. 139,10 139,90 46 9 +1,49%
Dare Biosciences Inc. 0,324 0,341 114 000 13 +11,68%
DARKTRACE PLC 6,932 7,04 1 788 5 -0,97%
Darling Ingredients Inc. 39,79 40,27 227 3 -3,24%
Dassault Aviation S.A. 208,40 209,20 153 24 -0,67%
Dassault Systemes SE 38,18 38,25 1 004 31 -0,13%
DATA MODUL AG Prod.u.V.v.e.S. 32,40 33,60 383 14 -2,99%
Data#3 Ltd. 4,72 4,88 0 0 0,00%
Datadog Inc. Class A 108,56 109,22 660 20 +1,33%
DATAGROUP SE 49,20 49,80 3 493 56 +2,07%
Datametrex AI Limited 0,0094 0,0144 146 828 7 -19,67%
Datang Intl Power Gen. Co.Ltd. 0,195 0,204 0 0 0,00%
DATRON AG 9,40 9,75 600 4 -3,55%
Dave & Buster's Entertain.Inc. 50,00 50,50 0 0 0,00%
Davide Campari-Milano N.V. 9,938 9,99 1 553 29 +1,33%
DaVita Inc. 126,30 127,20 116 5 +0,12%
Dayforce Inc. 57,50 58,00 0 0 0,00%
DBS Group Holdings Ltd. 24,11 24,37 281 10 +0,45%
DBV technologies 1,208 1,234 11 943 8 +3,42%
De Grey Mining Ltd. 0,6762 0,7292 5 500 4 -1,32%
De' Longhi S.p.A. 32,24 32,52 1 1 +0,30%
De.Mem Ltd 0,0725 0,081 0 0 0,00%
Deciphera Pharmaceuticals Inc. 23,20 23,60 0 0 0,00%
Decisionpoint System.Inc.(New) 9,00 9,40 0 0 0,00%
Deckers Outdoor Corp. 828,40 832,20 67 18 +2,70%
Decklar Resources Inc. 0,0075 0,03 0 0 0,00%
Deep Yellow Ltd. 0,991 1,028 4 110 4 +3,84%
Deere & Co. 379,50 381,50 611 45 +0,04%
DEFAMA Deutsche Fachmarkt AG 25,20 26,00 169 5 +1,57%
Defence Therapeutics Inc. Cl A 0,86 0,894 14 655 20 -0,67%
Defense Metals Corp. 0,131 0,1425 1 642 5 -1,51%
DeFi Technologies Inc. 0,575 0,597 162 530 51 +1,59%
Defiance Silver Corp. 0,274 0,285 263 938 64 +36,87%
Delcath Systems Inc. 6,55 6,70 400 1 +3,05%
Delek US Holdings Inc. 25,60 25,80 0 0 0,00%
Delignit AG 3,36 3,64 1 593 5 +4,73%
Deliveroo Holdings PLC 1,598 1,626 5 1 +0,37%
Delivery Hero SE  30,95 31,24 105 123 510 -2,51%
Dell Technologies Inc. Shares C 136,70 137,42 14 529 214 +10,65%
Delta 9 Cannabis Inc. 0,0128 0,0178 325 810 17 +3,66%
Delta Air Lines Inc. 48,84 49,04 813 18 -0,29%
Delticom AG 3,08 3,32 9 277 30 0,00%
Deluxe Corp. 21,20 21,40 0 0 0,00%
Demant AS 43,62 43,86 0 0 0,00%
DEME Group NV 163,40 164,60 32 4 +1,48%
DEMIRE Deutsche Mittelstand Real Estate AG 0,945 1,05 700 2 +5,00%
Dena Co. Ltd. 9,05 9,20 0 0 0,00%
Denali Therapeutics Inc. 19,04 19,29 334 4 +2,96%
Denison Mines Corp. 1,884 1,93 19 465 24 -0,26%
Denka Co., Ltd. 13,50 13,80 0 0 0,00%
Denny's Corp. 7,45 7,55 5 1 0,00%
Denso Corp. 15,63 15,945 163 4 +4,87%
Dentsply Sirona Inc. 25,84 26,07 356 9 +0,58%
Dentsu Group Inc. 25,40 25,80 1 1 +0,79%
Derichebourg S.A. 4,514 4,558 1 424 7 -1,57%
Dermapharm Holding SE 35,95 36,45 9 148 95 +1,12%
Descartes Systems Grp.Inc, The 89,20 90,05 3 2 +0,79%
Desert Control AS 0,63 0,642 0 0 0,00%
Desert Gold Ventures Inc. 0,0395 0,049 11 300 3 -6,90%
Desert Mountain Energy Corp. 0,1736 0,1948 50 1 -4,64%
Designer Brands Inc. 8,30 8,60 0 0 0,00%
Desktop Metal Inc. 0,5658 0,584 4 031 3 -4,60%
Despegar.com Corp. 11,20 11,50 400 2 +0,89%
Deutsche Bank AG  16,102 16,13 676 969 1 057 +0,01%
Deutsche Beteiligungs AG 28,20 28,40 2 068 19 0,00%
Deutsche Börse AG  179,85 180,55 6 542 148 -0,30%
Deutsche Eff.-u..Wechs.-Bet. AG 0,65 0,68 33 2 -2,99%
Deutsche EuroShop AG 18,80 19,32 4 332 35 +3,32%
Deutsche Konsum REIT-AG 2,95 3,23 25 740 34 +6,86%
Deutsche Lufthansa AG  6,818 6,83 601 898 859 -0,70%
Deutsche Pfandbriefbank AG 5,70 5,755 342 909 595 +1,33%
Deutsche Post AG  39,56 39,77 94 032 490 +0,40%
Deutsche Real Estate AG 7,00 8,90 0 0 0,00%
Deutsche Rohstoff AG 40,80 41,10 10 679 162 -5,09%
Deutsche Telekom AG  22,10 22,16 346 845 838 +0,59%
Deutsche Wohnen SE 18,50 18,60 49 216 150 +3,33%
DEUTZ AG 5,435 5,56 126 804 195 +0,73%
Devon Energy Corp. 45,445 45,91 269 8 -1,40%
DexCom Inc. 118,90 119,48 321 8 +2,77%
DEXUS 4,3295 4,3785 2 1 -0,31%
DF Deutsche Forfait AG 1,56 1,65 0 0 0,00%
DFI Retail Group Holdings Ltd. 1,67 1,72 0 0 0,00%
DFV Dt.Familienvers.AG 5,75 6,15 534 4 -0,83%
DHT Holdings Inc. 11,205 11,375 10 135 26 -0,80%
Diageo PLC 32,62 32,88 6 928 47 -2,09%
Diamond Offshore Drilling 13,40 13,50 0 0 0,00%
Diamondback Energy Inc. 180,34 181,28 525 19 -1,01%
Diana Shipping Inc. 2,816 2,91 152 2 -1,39%
Dianthus Therapeutics Inc. 25,20 25,60 0 0 0,00%
Diasorin S.p.A. 101,00 101,50 0 0 0,00%
DIC Corp. 18,60 19,00 0 0 0,00%
Dick's Sporting Goods Inc. 183,56 185,90 1 1 +0,42%
Diebold Nixdorf Inc. 38,60 40,20 24 1 -1,66%
Dierig Holding AG 9,75 10,10 3 2 -0,51%
Digi International Inc. 24,80 25,00 0 0 0,00%
Digihost Technology Inc. 1,302 1,344 175 1 +5,56%
Digimarc Corp. 23,20 23,40 0 0 0,00%
Digital China Holdings Ltd. 0,344 0,364 165 1 0,00%
Digital Realty Trust Inc. 132,50 133,30 119 16 +1,72%
Digital Turbine Inc. 2,32 2,376 23 522 31 +9,84%
DigitalBridge Group Inc. 13,10 13,20 10 1 +0,76%
DigitalOcean Holdings Inc. 35,28 35,99 462 9 -1,24%
DigitalX Ltd. 0,0246 0,035 0 0 0,00%
Dillards Inc.Cl.A 416,00 422,00 3 1 0,00%
Dine Brands Global Inc. 40,60 41,00 12 1 +0,48%
Dingdong (Cayman) Ltd. 2ADRs 3Cl.A 1,73 1,77 0 0 0,00%
Diodes Inc. 66,00 66,50 0 0 0,00%
Direct Line Insurance Grp PLC 2,296 2,342 13 1 +1,48%
Discover Financial Services 115,48 117,26 39 5 +0,82%
Discovery Lithium Inc. 0,0995 0,107 0 0 0,00%
Discovery Silver Corp. 0,742 0,777 80 596 35 +2,57%
Distribuidora Intl de Alim.SA 0,0134 0,0138 228 000 2 +1,49%
District Metals Corp. 0,278 0,307 0 0 0,00%
Diversified Energy Company PLC 12,99 13,23 315 6 +0,31%
Diversified Healthcare Trust 2,1785 2,205 1 000 1 +0,06%
Diversified Royalty Corp. 1,886 1,932 39 3 +1,04%
DMC Global Inc. 11,80 11,90 0 0 0,00%
DMG Blockchain Solutions Inc. 0,3565 0,3795 12 850 4 +3,55%
DMG MORI AG 43,20 43,60 341 7 +0,23%
DNB Bank ASA 17,205 17,34 805 6 -1,09%
DNO ASA 0,951 0,9585 11 1 +1,51%
DO & CO AG 146,60 148,00 79 9 -1,60%
DocCheck AG 8,50 9,40 0 0 0,00%
Docebo Inc. 33,70 34,00 45 3 -2,03%
DocuSign Inc. 56,04 56,32 855 13 +1,47%
Dolby Laboratories Inc. Class A 76,50 77,00 251 3 -1,31%
DOLE PLC 11,62 11,74 1 325 5 +1,94%
Dollar General Corp. 129,18 130,10 25 5 -0,20%
Dollar Tree Inc. 108,84 109,50 23 4 -0,80%
Dollarama Inc. 81,78 82,18 233 7 +0,76%
Dolly Varden Silver Corp. 0,696 0,749 24 016 11 +11,13%
Dometic Group AB 7,025 7,09 13 1 -3,56%
Dominari Holdings Inc. 1,80 1,98 0 0 0,00%
Dominion Energy Inc. 48,80 49,025 1 183 11 +0,35%
Domino s Pizza Inc. 473,15 478,60 86 10 +0,61%
DOMO Inc. Class B 6,428 6,63 0 0 0,00%
Dongfeng Motor Group Co. Ltd. 0,3394 0,369 12 500 4 +1,53%
Dongguan Rural Commercial Bank 0,78 0,83 0 0 0,00%
Dongyue Group Ltd. 1,00 1,04 0 0 0,00%
Donnelley Fin. Solutions Inc. 57,50 58,00 0 0 0,00%
DoorDash Inc. Cl.A 105,58 108,18 190 6 -0,08%
Dorel Industries Inc. Class B 4,22 4,24 0 0 0,00%
Dorian LPG Ltd. 40,53 40,95 238 8 -0,32%
Dotz Nano Ltd. 0,083 0,0925 57 1 -3,51%
Doubleview Gold Corp. 0,332 0,35 0 0 0,00%
Douglas AG 20,54 20,72 12 632 83 -1,62%
Douglas Dynamics Inc. 23,40 23,60 2 1 0,00%
DouYu International Holdings L Sp.ADRs 9,00 9,25 200 1 +1,08%
Dover Corp. 169,45 170,95 7 4 +1,27%
Dow Inc. 54,13 54,41 578 17 -0,94%
Dowa Holdings Inc. 35,00 35,80 0 0 0,00%
Dowlais Group Plc 0,91 0,92 13 2 -0,54%
Dr. Hoenle AG 19,20 19,75 5 270 7 -1,76%
Dr. Ing. h.c. F. Porsche AG Inhaber-Vorzugsaktien 83,88 84,26 22 159 369 -2,05%
Dr. Martens PLC 0,93 0,95 1 097 5 -0,54%
DraftKings Inc. Cl.A 42,285 42,55 2 336 17 +3,24%
Draganfly Inc. 0,2735 0,296 57 585 18 -3,47%
Drax Group PLC 6,43 6,55 270 1 +1,10%
DRDGold Ltd. 0,785 0,82 15 000 4 -0,63%
DRDGold Ltd. ADRs 7,95 8,10 2 000 2 0,00%
Dril-Quip Inc. 17,54 17,75 0 0 0,00%
Driven Brands Holdings Inc. 10,10 10,60 0 0 0,00%
Drone Delivery Canada Corp. 0,1332 0,1438 1 545 2 -0,45%
DroneShield Limited 0,567 0,576 358 648 95 -2,21%
Dropbox Inc. Cl.A 21,86 21,99 592 6 -1,13%
Drägerwerk AG & Co. KGaA 45,10 46,00 488 8 +1,79%
Drägerwerk AG & Co. KGaA VZ 49,55 50,50 1 299 25 +1,21%
DS Smith PLC 4,294 4,33 1 698 5 +0,18%
DSM-Firmenich AG 107,95 108,40 283 9 +2,18%
DSV A/S 140,95 142,30 151 17 +1,68%
Dt. Grundstücksauktionen AG 8,50 8,90 10 3 -0,58%
DTE Energy Co. 106,00 107,00 1 1 -0,93%
Ducommun Inc. 51,50 54,00 0 0 0,00%
Duke Energy Corp. 94,66 95,32 383 9 +0,50%
Dundee Precious Metals Inc. 7,378 7,464 618 4 +2,14%
DuPont de Nemours Inc 71,67 72,11 336 6 +0,39%
Durect Corp. 0,855 0,895 0 0 0,00%
DWS Group GmbH & Co. KGaA 42,54 42,76 92 388 608 +1,71%
DXC Technology Co. 18,045 18,19 0 0 0,00%
DXP Enterprises Inc. 46,80 47,60 0 0 0,00%
Dycom Industries Inc. 137,00 138,00 0 0 0,00%
Dynacert Inc. 0,0862 0,0996 318 550 30 +1,05%
Dynacor Group Inc. 3,58 3,62 0 0 0,00%
Dynavax Technologies Corp. 10,085 10,235 2 217 6 -0,34%
Dynex Capital Inc. 11,365 11,715 1 405 6 +0,26%
Dürr AG 24,78 24,96 34 287 178 -3,11%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)