alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 99,67 100,04 145 6 +0,08%
Pacific Basin Shipping Ltd. 0,3301 0,3419 14 107 5 -2,65%
Pacific Biosci.of California 2,1915 2,2315 145 637 133 +9,01%
Pacific Metals Co. Ltd. 7,45 7,75 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,06 0,0715 0 0 0,00%
Pacira BioSciences Inc. 28,40 28,60 0 0 0,00%
Packaging Corp. of America 166,20 169,45 12 1 +0,86%
Pactiv Evergreen Inc. 12,40 12,60 0 0 0,00%
Pagerduty Inc. 19,035 19,41 1 1 +0,94%
PAION AG 0,0302 0,0398 3 457 7 -13,71%
Paladin Energy Ltd. 9,968 10,115 860 7 +0,24%
Palantir Technologies Inc.  20,09 20,11 74 349 310 +1,53%
Palatin Technologies Inc. 2,105 2,19 1 400 6 -2,48%
Palfinger AG 22,60 22,75 367 9 +2,26%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 280,10 280,75 2 099 100 +0,54%
Palomar Holdings Inc. 77,50 78,00 0 0 0,00%
Pampa Energia S.A. 43,60 44,20 1 1 +0,45%
Pan African Resources PLC 0,295 0,2995 250 1 -1,69%
Pan American Energy Corp. 0,1155 0,135 6 000 3 -4,33%
Pan American Silver Corp. 18,845 19,095 23 494 65 +1,46%
Pan Global Resources Inc. 0,124 0,133 0 0 0,00%
Panasonic Holdings Corp. 8,002 8,048 17 429 39 -0,20%
Pancontinental Energy NL 0,0125 0,0175 0 0 0,00%
Pandora A/S 153,05 153,10 41 22 +0,89%
PanGenomic Health Inc. 0,0625 0,084 0 0 0,00%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,71 2,74 475 1 -0,36%
PANTAFLIX AG 1,63 1,74 0 0 0,00%
Pantheon Resources PLC 0,329 0,341 0 0 0,00%
Panther Minerals Inc. 0,252 0,27 0 0 0,00%
Pantoro Ltd. 0,045 0,051 25 774 1 -3,06%
Papa John's Intl Inc. 48,60 49,00 0 0 0,00%
Par Pacific Holdings Inc. 25,80 26,00 0 0 0,00%
Paradox Interactive AB 14,24 14,25 827 8 -0,14%
paragon AG 3,58 3,68 10 650 18 0,00%
Paragon Care Ltd. 0,208 0,232 0 0 0,00%
Paramount Global Cl.A 19,82 20,40 0 0 0,00%
Paramount Global Cl.B 11,332 11,43 3 364 11 -0,70%
Paramount Gold Nevada Corp. 0,56 0,575 100 1 +1,80%
Paramount Group Inc. 4,511 4,629 3 1 +1,31%
Paramount Resources Ltd. Class A 21,40 21,80 0 0 0,00%
Parex Resources Inc. 15,95 16,045 0 0 0,00%
Park Hotels & Resorts Inc. 15,00 15,10 0 0 0,00%
Parker-Hannifin Corp. 507,80 510,60 112 17 +0,04%
Parkway Corporate Ltd. 0,0052 0,006 0 0 0,00%
Parrot S.A. 2,00 2,01 639 2 -0,99%
Parsons Corp. 70,50 71,00 1 1 0,00%
ParTec AG 103,00 106,00 50 1 +1,89%
Pathward Financial Inc. 49,80 50,00 0 0 0,00%
Patrick Industries Inc. 107,00 108,00 40 1 -0,93%
Patriot Battery Metals Inc. 5,26 5,30 9 689 20 -3,32%
Patriot Battery Metals Inc. 0,426 0,54 0 0 0,00%
PATRIZIA SE 8,48 8,51 14 548 45 -1,28%
Patterson Companies Inc. 23,40 23,60 0 0 0,00%
Patterson-UTI Energy Inc. 10,10 10,30 0 0 0,00%
PAUL HARTMANN AG 201,00 205,00 163 16 +0,49%
Pax Global Technology Ltd. 0,781 0,806 0 0 0,00%
Paychex Inc. 114,04 114,60 30 4 +0,19%
Paycom Software Inc. 161,10 162,65 70 9 +0,34%
Paylocity Holding Corp. 157,00 158,00 0 0 0,00%
PayPal Holdings Inc.  60,02 60,12 26 758 283 +0,59%
PayPoint PLC 6,30 6,40 0 0 0,00%
PBF Energy Inc. 44,11 44,76 185 3 +0,20%
PCCW Ltd. 0,478 0,4898 3 845 5 -2,05%
PDD Holdings Inc. 129,00 130,00 869 39 +1,17%
PDS Biotechnology Corp. 3,292 3,39 0 0 0,00%
Peabody Energy Corp. 20,56 20,86 0 0 0,00%
Peak Minerals Ltd. 0,003 0,004 0 0 0,00%
Pearson PLC 11,47 11,53 0 0 0,00%
Pedevco Corp. 0,85 0,865 0 0 0,00%
Pegasus Resources Inc. 0,119 0,138 0 0 0,00%
Pegasystems Inc. 56,50 57,00 0 0 0,00%
PEH Wertpapier AG 22,00 23,60 2 1 +3,48%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,9525 4,021 2 726 14 +1,22%
Pembina Pipeline Corp. 33,87 34,20 19 3 -0,90%
Peninsula Energy Ltd. 0,0653 0,0699 31 600 5 +1,30%
PENN Entertainment Inc. 15,694 15,818 0 0 0,00%
PennantPark Floating Rate Cap. 10,46 10,59 348 3 +0,95%
Pennantpark Investment Corp. 6,685 6,818 69 4 -0,99%
Pennon Group PLC 8,565 8,66 19 2 -0,23%
PennyMac Mortgage Investm.Tr. 13,60 13,70 4 1 0,00%
Pensana PLC 0,269 0,283 3 426 2 -2,54%
Pentair PLC 76,72 77,16 2 1 +0,26%
Penumbra Inc. 189,70 197,20 36 1 -1,24%
PepsiCo Inc. 165,64 165,92 2 212 63 -0,19%
Percheron Therapeutics Ltd. 0,0426 0,0483 0 0 0,00%
Perdoceo Education Corp. 21,80 22,00 0 0 0,00%
Perenti Ltd. 0,60 0,61 0 0 0,00%
Perficient Inc. 67,50 68,00 10 1 0,00%
Performance Shipping Inc. 1,96 2,035 0 0 0,00%
Perimeter Medical Imag.AI Inc. 0,382 0,402 0 0 0,00%
Perion Network Ltd. 11,41 11,52 369 5 +0,35%
Perma-Fix Environmtl Svcs Inc. 11,50 11,60 100 1 -0,87%
Permian Resources Corp. 15,40 15,60 150 1 +0,64%
Pernod-Ricard S.A. 148,90 149,00 237 12 +0,07%
Perpetua Resources Corp. 5,05 5,15 626 5 -0,97%
Perrigo Co. Ltd. 27,88 28,10 1 1 +0,43%
Perseus Mining Ltd. 1,4015 1,4195 1 489 3 +1,98%
Pershing Square Holdings Ltd. 47,05 47,40 1 331 10 -1,24%
Persimmon PLC 17,01 17,28 219 3 +3,61%
Personalis Inc. 1,397 1,466 0 0 0,00%
Perspective Therapeutics Inc. 1,61 1,67 34 2 +1,23%
Petco Health+Wellness Co.Inc. Cl. A 1,9848 2,0845 0 0 0,00%
PetIQ Inc. Cl. A 18,00 18,30 0 0 0,00%
PetMed Express, Inc. 4,415 4,534 295 4 +1,21%
Petra Diamonds Ltd. 0,467 0,488 0 0 0,00%
PetroChina Co. Ltd. 0,8874 0,8998 13 512 12 +0,49%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 13,60 13,70 37 870 100 -8,16%
Petroleo Brasileiro S.A. 7,315 7,40 110 461 326 -6,63%
Petroleo Brasileiro S.A. Preferred Shares 7,05 7,109 59 541 163 -5,69%
Petroleo Brasileiro S.A. Spons.ADRs 14,25 14,35 37 267 133 -8,44%
PetroNor E&P ASA 0,839 0,851 588 1 +3,80%
PetroTal Corp. 0,545 0,553 2 250 1 -0,36%
Pets At Home Group PLC 3,418 3,49 9 1 +1,27%
Pexip Holding AS 2,39 2,455 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,135 10,44 20 3 +1,84%
Pfeiffer Vacuum Technology AG 155,60 155,80 674 15 +0,13%
pferdewetten.de AG 11,10 11,40 46 2 -1,77%
Pfizer Inc.  26,175 26,195 40 519 165 -0,11%
PG & E Corp. 16,57 16,70 170 2 -0,70%
PGS ASA 0,6798 0,6826 0 0 0,00%
Pharma Mar S.A. 35,28 35,60 60 1 +1,70%
PharmaCyte Biotech Inc. 1,90 2,02 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,29 1,36 0 0 0,00%
PharmaSGP Holding SE 22,60 23,00 243 4 -0,85%
Pharming Group N.V. 0,8585 0,8645 140 562 6 -0,35%
PHarol, SGPS S.A. 0,0468 0,0476 0 0 0,00%
Pharvaris N.V. 18,90 19,60 0 0 0,00%
Phenom Resources Corp. 0,336 0,368 0 0 0,00%
Phibro Animal Health Corp. 16,70 17,10 0 0 0,00%
Philip Morris Internat. Inc. 92,14 92,73 692 19 +0,15%
Phillips 66 132,24 133,30 18 3 +0,31%
Phillips Edison & CO. Inc. 29,60 30,40 0 0 0,00%
Phinia Inc. 40,20 40,60 0 0 0,00%
Phoenix Group Holdings PLC 5,985 6,08 2 679 5 +1,09%
Phoenix New Media Ltd Sp.ADR 1,85 1,94 0 0 0,00%
PhotoCure ASA 5,18 5,25 0 0 0,00%
Photronics Inc. 27,01 27,55 0 0 0,00%
Phreesia Inc. 20,40 20,60 0 0 0,00%
Phunware Inc. 6,70 6,88 1 653 7 -4,34%
PHX Minerals Inc. 2,94 2,98 0 0 0,00%
Piaggio & C. S.p.A. 2,854 2,88 2 037 4 +1,86%
PICC Property & Casualty Co. 1,20 1,26 0 0 0,00%
Piedmont Lithium Inc. 13,985 14,515 850 4 -1,38%
Piedmont Lithium Inc. CDIs 0,1355 0,1435 16 000 6 +1,08%
PIERER Mobility AG 39,60 40,00 294 6 -1,74%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,514 1,518 455 4 -0,78%
Pilbara Minerals Ltd. 2,4025 2,4515 13 113 16 -1,52%
Pilgrim's Pride Corp. 35,40 35,80 0 0 0,00%
Pine Technology Holdings Ltd. 0,0035 0,006 0 0 0,00%
Pineapple Energy Inc. 0,0635 0,0685 184 154 14 +24,77%
Ping An Healthcare & Technol. 1,389 1,4695 0 0 0,00%
Ping An Insurance(Grp)Co.China 4,7105 4,767 9 245 21 -1,88%
Pinnacle Silver And Gold Corp. 0,0334 0,0408 0 0 0,00%
Pinnacle West Capital Corp. 71,00 71,50 0 0 0,00%
Piovan S.p.A. 11,95 12,05 0 0 0,00%
Piper Sandler Companies 194,00 197,00 0 0 0,00%
Piraeus Financial Holdings SA 3,867 3,899 3 149 8 +2,12%
Pirelli & C. S.p.A. 6,112 6,124 10 1 +0,13%
Pitney-Bowes Inc. 5,25 5,50 904 3 -1,89%
Pixelworks Inc. 1,18 1,24 10 745 11 -27,75%
PJT Partners Inc. 93,00 94,00 0 0 0,00%
Plan Optik AG 3,34 3,46 58 2 -2,34%
Planet Fitness Inc. 60,50 62,00 0 0 0,00%
Planisware Conv. 22,32 22,43 0 0 0,00%
Plant Veda Foods Ltd. 0,018 0,021 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,0995 0,103 20 1 0,00%
Platina Resources Ltd. 0,0125 0,016 0 0 0,00%
Platinum Asset Management Ltd. 0,635 0,655 16 1 +0,77%
Platinum Group Metals Ltd. 1,32 1,36 570 1 +1,49%
Playa Hotels & Resorts N.V. 7,70 7,85 0 0 0,00%
Playtech PLC 5,69 5,70 0 0 0,00%
Playtika Holding Corp. 7,90 8,25 0 0 0,00%
PLDT Inc. 23,20 23,80 0 0 0,00%
Pliant Therapeutics Inc. 13,00 13,20 0 0 0,00%
Plug Power Inc.  3,4085 3,424 2 148 721 1 609 +7,54%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,294 0,341 0 0 0,00%
Plus Therapeutics Inc. 1,976 2,03 0 0 0,00%
Plus500 Ltd. 25,98 26,16 0 0 0,00%
Pluxee 31,06 31,10 0 0 0,00%
PNC Financial Services Group 147,00 148,00 1 1 0,00%
PNE AG 14,68 14,72 10 340 46 -0,27%
PNM Resources Inc. 35,00 35,20 0 0 0,00%
Podium Minerals Ltd. 0,0285 0,03 0 0 0,00%
POET Technologies Inc. 2,26 2,355 5 999 11 +2,93%
Polar Power Inc. 0,4265 0,448 0 0 0,00%
Polaris Inc. 81,50 82,50 3 1 +0,61%
Polestar Automotive Holding UK ADRs 1,24 1,265 9 242 6 +2,86%
Pollux Properties Ltd. 0,0135 0,023 0 0 0,00%
Polynovo Ltd. 1,29 1,36 0 0 0,00%
POLYTEC Holding AG 3,54 3,64 603 2 +0,28%
Pool Corp. 345,20 350,30 2 2 +0,34%
Pop Mart International Group 4,26 4,48 0 0 0,00%
Popular Inc. 84,50 85,50 0 0 0,00%
Porch Group Inc. 2,62 2,68 0 0 0,00%
Porr AG 14,36 14,48 1 218 24 +0,28%
Porsche Automobil Holding SE  50,56 50,58 32 821 285 -0,39%
Portofino Resources Inc. 0,022 0,0284 0 0 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,12 2,14 11 1 0,00%
POSCO Sp. (ADRs) 68,00 68,50 0 0 0,00%
Poseida Therapeutics Inc. 2,678 2,814 0 0 0,00%
Poseidon Nickel Ltd. 0,0032 0,0038 25 000 2 -8,82%
Post Holdings Inc. 98,00 98,50 1 1 -0,51%
Postal Savings Bank of China 0,505 0,54 0 0 0,00%
Poste Italiane S.p.A. 12,41 12,44 703 4 +1,19%
PostNL N.V. 1,278 1,282 24 092 20 +0,47%
PotlatchDeltic Corp. 40,60 41,00 9 1 0,00%
POWELL INDUSTRIES INC. 146,30 147,70 0 0 0,00%
Power Assets Holdings Ltd. 5,50 5,55 2 1 +0,91%
Power Corp. of Canada 26,60 26,80 0 0 0,00%
Power Integrations Inc. 71,00 72,50 0 0 0,00%
Power Metals Corp. 0,1945 0,204 0 0 0,00%
Power Nickel Inc. 0,364 0,387 19 475 7 +1,04%
Powerband Solutions Inc. 0,0325 0,036 0 0 0,00%
PowerCell Sweden AB (publ)  2,604 2,656 113 218 139 -1,14%
Powerfleet Inc. 4,82 5,00 0 0 0,00%
Powerhouse Energy Group PLC 0,011 0,012 186 956 11 -3,51%
POWR Lithium Corp. 0,0402 0,045 2 1 -9,87%
PPG Industries Inc. 124,60 126,55 4 2 +0,64%
PPL Corporation 26,87 27,08 80 1 +0,43%
Prada S.p.A. 7,612 7,638 2 397 8 +1,30%
PrairieSky Royalty Ltd. 17,40 17,60 0 0 0,00%
Precigen Inc. 1,236 1,287 0 0 0,00%
Precision Biosciences Inc. 10,60 10,80 0 0 0,00%
Precision Drilling Corp. 64,50 66,00 0 0 0,00%
Premier American Uranium Inc. 1,39 1,40 5 130 9 -2,78%
Premium Nickel Resources Ltd. 0,525 0,54 272 1 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,0605 0,0975 6 541 5 +3,45%
Presidio Property Trust Inc. Cl.A 0,815 0,865 84 2 -1,20%
Pricer AB Namn-Aktier B 0,95 0,968 0 0 0,00%
Prime Mining Corp. 1,59 1,60 0 0 0,00%
Primerica Inc. 206,00 208,00 1 1 0,00%
Primo Water Corp. 19,50 19,70 160 1 -0,51%
Princess Priv. Equity Hldg Ltd 11,20 11,40 1 000 4 0,00%
Principal Financial Group Inc. 77,50 78,50 1 1 +0,64%
PRO DV AG 0,855 0,895 12 1 +2,29%
Procore Technologies Inc. 63,00 63,50 0 0 0,00%
ProCredit Holding AG & Co.KGaA 9,84 9,90 21 399 56 -0,20%
Procter & Gamble Co. 152,88 153,16 2 422 74 -0,12%
Prodways Group S.A. 0,694 0,699 4 290 5 +0,29%
Progress Software Corp. 47,20 47,40 2 1 0,00%
Progress-Werk Oberkirch AG 30,80 31,40 572 9 +1,95%
Progressive Corp. 193,40 194,84 179 11 -1,82%
ProLogis Inc. 100,40 101,38 72 7 +0,44%
Promino Nutritional Sciences 0,175 0,178 210 261 54 +1,71%
ProMIS Neurosciences Inc. 1,75 1,82 0 0 0,00%
ProPetro Holding Corp. 8,90 9,10 0 0 0,00%
ProQR Therapeutics N.V. 1,778 1,868 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,706 1,726 0 0 0,00%
Prosegur Cash S.A. 0,507 0,53 0 0 0,00%
ProSiebenSat.1 Media SE 7,595 7,61 174 399 261 +5,79%
Prospech Ltd. 0,025 0,031 0 0 0,00%
Prospect Capital Corp. 5,145 5,195 6 140 21 +0,58%
Prospect Resources Ltd. 0,0826 0,0924 16 815 6 +2,22%
ProStar Holdings Inc. 0,075 0,114 3 500 1 +7,53%
Prosus N.V. 35,92 35,94 8 190 87 -0,04%
Protalix BioTherapeutics Inc. 1,0705 1,113 1 500 1 +2,34%
Protara Therapeutics Inc. 3,04 3,14 0 0 0,00%
Protector Forsikring ASA 20,10 20,15 900 2 -1,71%
Prothena Corp. PLC 19,00 19,30 0 0 0,00%
Proto Labs Inc. 29,54 29,82 31 1 -0,54%
Proton Motor Power Systems PLC 0,027 0,0304 541 813 42 +1,35%
Provaris Energy Ltd. 0,0238 0,0278 0 0 0,00%
Proximus S.A. 7,375 7,395 457 9 +0,48%
Prudential Financial Inc. 109,05 109,65 23 3 -0,32%
Prudential PLC 9,40 9,45 1 779 9 -1,06%
Prysmian S.p.A. 56,56 56,64 1 385 26 +0,25%
PSI Software SE 23,80 24,00 2 749 11 -1,66%
PT Telekomunikasi Ind. Tbk Sp.ADRs 17,80 18,40 0 0 0,00%
PTC Inc. 166,05 167,65 1 1 +0,42%
PTC Therapeutics Inc. 28,40 29,20 0 0 0,00%
Public Power Corp. of Greece 11,51 11,66 0 0 0,00%
Public Service Ent. Group Inc. 68,00 68,50 0 0 0,00%
Public Storage 258,50 258,70 21 6 -0,12%
Publicis Groupe S.A. 105,95 106,05 16 2 -0,14%
publity AG 5,04 5,98 175 4 -2,25%
Puig Brands S.A. 25,52 25,60 853 8 -0,62%
Pulmatrix Inc. 1,63 1,68 0 0 0,00%
Pulmonx Corp. 8,15 8,35 0 0 0,00%
Pulsar Helium Inc. 0,77 0,815 0 0 0,00%
Pulse Biosciences Inc. 6,95 7,10 0 0 0,00%
Pulte Corp. 108,62 109,34 11 2 +0,61%
Puma Biotechnology Inc. 4,452 4,678 0 0 0,00%
PUMA SE  52,02 52,08 15 755 137 +0,62%
Pure Energy Minerals Ltd. 0,21 0,243 0 0 0,00%
Pure Storage Inc. Cl.A 52,70 53,11 247 10 +1,59%
Purple Biotech Ltd. 0,456 0,50 0 0 0,00%
PVA TePla AG 19,84 19,89 64 666 261 -3,56%
PVH Corp. 107,50 108,45 6 2 +0,74%
Pyramid AG 1,05 1,09 4 134 4 -4,55%
PyroGenesis Canada Inc. 0,3605 0,3745 20 000 3 -5,71%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)