alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
S IMMO AG 17,80 17,95 0 0 0,00%
S&P Global Inc. 393,35 397,25 0 0 0,00%
S'pore Telecommunications Ltd. 1,6405 1,6765 0 0 0,00%
S.A. des Ciments Vicat - VICAT 36,00 36,10 50 2 +0,42%
S4 Capital PLC 0,6165 0,649 0 0 0,00%
Sa Sa International Hldgs Ltd. 0,09 0,11 0 0 0,00%
Saab AB 19,875 19,885 1 149 6 +1,71%
Sabra Health Care Reit Inc. 13,47 13,665 0 0 0,00%
Sabre Corp. 2,843 2,899 0 0 0,00%
Sacyr S.A. 3,706 3,712 54 1 +0,11%
Sadot Group Inc. 0,30 0,314 0 0 0,00%
SAF HOLLAND SE 17,56 17,60 400 4 +0,45%
Safe & Green Holdings Corp. ./. ./. 0 0 0,00%
Safe Bulkers Inc. 5,05 5,15 0 0 0,00%
Safilo Group S.p.A. 1,228 1,238 0 0 0,00%
SAFRAN 210,60 210,80 60 2 +0,77%
Saga Pure ASA 0,1085 0,1115 0 0 0,00%
Sage Group PLC, The 13,945 14,17 0 0 0,00%
Sage Therapeutics Inc. 10,95 11,245 15 1 +1,17%
Sagimet Biosciences Inc. 3,98 4,10 0 0 0,00%
Saia Inc. 372,00 376,00 0 0 0,00%
Sainsbury PLC, J. 3,244 3,278 0 0 0,00%
Saipem S.p.A. 2,216 2,217 0 0 0,00%
Salarius Pharmaceuticals Inc. 0,41 0,43 0 0 0,00%
Salesforce Inc. 255,45 255,75 35 3 -0,14%
Salmar ASA 57,55 57,60 360 6 +2,42%
Salmon Evolution ASA 0,64 0,651 1 600 1 -0,31%
SaltX Technology Holding AB 0,388 0,409 0 0 0,00%
Salvatore Ferragamo SpA 9,565 9,58 0 0 0,00%
Salzgitter AG 22,34 22,44 1 489 11 -1,24%
Samara Asset Group PLC 1,14 1,20 250 1 +1,64%
Samhallsbyggnadsbola.I Nord AB 0,4955 0,5017 3 622 3 -3,69%
Sampo OYJ Cl A 39,64 39,66 420 3 +0,35%
Samsonite International SA 3,356 3,456 0 0 0,00%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) 1 095,00 1 100,00 0 0 0,00%
Samsung Electronics Co. Ltd. GDRs144A/95 1 330,00 1 335,00 0 0 0,00%
Sandfire Resources Ltd. 5,95 6,05 0 0 0,00%
SandRidge Energy Inc. 12,90 13,00 0 0 0,00%
Sands China Ltd. 2,382 2,464 0 0 0,00%
Sandstorm Gold Ltd. 5,14 5,265 6 1 +1,45%
Sandvik AB 20,09 20,12 0 0 0,00%
Sandy Spring Bancorp. Inc. 21,20 21,40 0 0 0,00%
Sangamo Therapeutics Inc. 0,5127 0,5363 0 0 0,00%
Sangoma Technologies Corp. 4,02 4,16 0 0 0,00%
Sanken Electric Co. Ltd. 35,00 36,00 0 0 0,00%
Sanlorenzo S.P.A. 46,00 46,20 0 0 0,00%
Sanmina Corp. 60,22 61,12 0 0 0,00%
Sanofi S.A. 91,47 91,49 623 11 +0,14%
Sanofi S.A. Sp. ADRs 45,60 46,00 0 0 0,00%
Sanrio Co. Ltd. 14,50 14,70 230 2 -10,37%
Santacruz Silver Mining Ltd. 0,264 0,2795 1 000 1 -2,01%
Santos Ltd. 4,63 4,789 0 0 0,00%
Sany Heavy Equipment Intl Co. 0,7585 0,783 0 0 0,00%
SAP SE  176,06 176,08 2 234 63 +0,18%
Sappi Ltd. 2,74 2,82 0 0 0,00%
Sapporo Holdings Ltd. 31,80 32,20 0 0 0,00%
Saputo Inc. 18,59 18,755 0 0 0,00%
Saras S.p.A. Raffinerie Sarde 1,763 1,7745 0 0 0,00%
Sarepta Therapeutics Inc. 121,95 123,10 0 0 0,00%
Sarine Technologies Ltd. 0,176 0,20 0 0 0,00%
Sartorius AG 227,50 229,50 2 1 -1,52%
Sartorius AG VZ  290,10 290,50 130 11 +0,38%
Sartorius Stedim Biotech S.A. 210,10 210,60 275 10 +0,24%
SAS AB 0,0022 0,0024 0 0 0,00%
Sasol Ltd. 6,65 6,80 10 1 +0,74%
Sasol Ltd. (SPONS.ADRS) 6,55 6,90 0 0 0,00%
Satellos Bioscience Inc. 0,304 0,334 0 0 0,00%
SATS Ltd. 1,73 1,79 0 0 0,00%
Saturn Oil & Gas Inc. 1,662 1,708 420 2 +1,30%
Savara Inc. 4,40 4,50 0 0 0,00%
Sayona Mining Ltd. 0,0281 0,0294 5 500 2 +5,38%
SBA Communications Corp. Class A 183,20 184,55 0 0 0,00%
SBF AG 3,20 3,40 0 0 0,00%
SBM Offshore N.V. 14,02 14,05 1 1 -0,35%
Scandic Hotels Group AB 5,10 5,135 0 0 0,00%
Scandinavian Tobacco Group A/S 13,50 13,54 4 1 +0,30%
Scatec ASA 6,675 6,69 0 0 0,00%
Scentre Group Ltd. 1,9208 1,9486 0 0 0,00%
Schaeffler AG VZ 6,18 6,195 7 380 28 +0,57%
Schibsted ASA 29,34 29,36 0 0 0,00%
Schloss Wachenheim AG 15,20 15,40 0 0 0,00%
Schlumberger N.V. (Ltd.) 44,85 45,05 0 0 0,00%
Schneider Electric SE 234,90 235,00 132 12 +0,30%
Schneider National Inc. 20,40 21,00 0 0 0,00%
Schoeller-Bleckm. OILF. EQU.AG 44,90 45,25 218 5 -0,55%
Scholar Rock Holding Corp. 12,80 13,10 0 0 0,00%
Scholastic Corp. 32,40 34,00 0 0 0,00%
SCHOTT Pharma AG & Co. KGaA 31,92 32,02 13 089 101 -2,38%
Schroders PLC 4,364 4,44 0 0 0,00%
Schrodinger Inc. 21,29 21,68 23 1 -0,05%
Schwab Corp., Charles 70,83 71,37 35 1 -0,46%
SCHWEIZER ELECTRONIC AG 6,10 6,15 0 0 0,00%
Science Applic.Intl.Corp. 124,00 125,00 0 0 0,00%
Scinai Immunotherapeutics Ltd. 0,398 0,416 0 0 0,00%
SCOR SE 31,44 31,48 0 0 0,00%
Scorpio Tankers Inc. 72,94 74,04 0 0 0,00%
Scorpius Holdings Inc. 0,071 0,0735 0 0 0,00%
Scotch Creek Ventures Inc. 0,0212 0,033 0 0 0,00%
Scottie Resources Corp. 0,117 0,133 0 0 0,00%
Scottish Mortgage Inv.Tr. PLC 10,25 10,42 0 0 0,00%
Scotts Miracle Gro Co., The Cl. A 64,76 66,06 0 0 0,00%
Scout24 SE 71,30 71,35 4 1 -0,14%
Scpharmaceuticals Inc. 4,10 4,20 0 0 0,00%
SCREEN Holdings Co. Ltd. 91,08 92,26 51 2 +2,44%
Scryb Inc. 0,018 0,0235 0 0 0,00%
Scynexis Inc. 1,785 1,854 0 0 0,00%
Sea Ltd. Class A (ADRs) 61,30 61,70 15 2 +0,82%
Seabird Exploration PLC 0,411 0,423 0 0 0,00%
Seaboard Corp. (Del.) 3 060,00 3 120,00 0 0 0,00%
Seabridge Gold Inc. 13,83 14,17 0 0 0,00%
Seacoast Banking Corp. of Fla. 22,00 22,40 0 0 0,00%
SEACOR Marine Holdings Inc. 12,00 12,30 0 0 0,00%
SeaDrill Ltd. 49,08 50,55 0 0 0,00%
Seagate Technolog.Holdings PLC 88,62 89,05 0 0 0,00%
Sealed Air Corp. 35,60 35,80 0 0 0,00%
Seanergy Maritime Hldgs Corp. 10,10 10,30 0 0 0,00%
Seatrium Ltd. 1,0848 1,11 0 0 0,00%
SEB S.A. 117,70 117,90 0 0 0,00%
Secom Co. Ltd. 59,00 60,00 0 0 0,00%
secunet Security Networks AG 151,00 151,80 30 2 +1,20%
Securitas AB 9,564 9,58 2 1 +0,23%
Sedana Medical AB 2,02 2,035 0 0 0,00%
SEDLMAYR GRUND U.IMMOBILIEN AG 1 200,00 1 240,00 1 1 0,00%
Seek Ltd. 14,00 14,10 0 0 0,00%
Sega Sammy Holdings Inc. 13,60 13,80 111 1 -2,11%
Seiko Epson Corp. 14,40 14,70 0 0 0,00%
Sekisui House Ltd. 20,80 21,20 0 0 0,00%
Select Medical Holdings Corp. 31,00 31,80 0 0 0,00%
SelectQuote Inc. 2,54 2,64 0 0 0,00%
SELLAS Life Sciences Group Inc 1,25 1,28 0 0 0,00%
SembCorp Industries Ltd. 3,58 3,66 110 2 -2,19%
SemiLEDs Corp. 1,32 1,42 0 0 0,00%
Semler Scientific Inc. 21,40 22,00 0 0 0,00%
Semperit AG Holding 11,80 12,10 2 191 14 +3,84%
Sempra Energy 70,44 71,12 0 0 0,00%
SEMrush Holdings Inc. 14,05 14,35 0 0 0,00%
Semtech Corp. 36,11 36,64 0 0 0,00%
Sensata Technologies HLDG PLC 39,20 39,80 0 0 0,00%
SENSEI BIOTHERAPEUTICS INC. 1,36 1,425 0 0 0,00%
Senseonics Holdings Inc. 0,4529 0,469 99 1 +0,11%
Sensient Technologies Corp. 69,00 69,50 0 0 0,00%
Sensus Healthcare Inc. 4,80 4,98 0 0 0,00%
SentinelOne Inc. 19,70 20,20 0 0 0,00%
Seraphim Space Investment Trus 0,79 0,80 0 0 0,00%
Serco Group PLC 2,16 2,18 0 0 0,00%
Seres Therapeutics Inc. 0,7816 0,8814 0 0 0,00%
Seritage Growth Properties Shares A 6,10 6,15 0 0 0,00%
Sernova Corp. 0,223 0,227 9 542 7 +3,09%
Serra Energy Metals Corp. 0,0085 0,0185 0 0 0,00%
Service Corp. International 64,46 64,84 0 0 0,00%
Service Properties Trust 5,398 5,45 0 0 0,00%
ServiceNow Inc. 665,00 667,50 13 3 -0,27%
Serviceware SE 11,90 12,10 0 0 0,00%
SES S.A. 4,908 4,916 0 0 0,00%
Sesa S.p.A. 105,00 105,30 0 0 0,00%
Seven & I Holdings Co. Ltd. 11,715 12,075 150 1 +0,13%
SEVEN PRINCIPLES AG 5,20 5,40 0 0 0,00%
Severn Trent PLC 30,80 31,20 0 0 0,00%
SF REIT Registered Units o.N. 0,2899 0,3186 0 0 0,00%
SFC Energy AG 22,15 22,30 17 874 154 +6,99%
SFL Corp. Ltd. 13,01 13,20 0 0 0,00%
SGL CARBON SE 7,04 7,05 607 6 -0,14%
SGT Germ.Priv.Eq.GmbH&Co.KGaA 0,545 0,60 0 0 0,00%
Shake Shack Inc. 94,84 95,40 0 0 0,00%
Shandong Gold Mining Co.Ltd. 2,14 2,26 0 0 0,00%
Shandong Weigao Grp Med. Pol. 0,61 0,655 0 0 0,00%
Shanghai Electric Group Co.Ltd 0,191 0,202 0 0 0,00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,541 1,648 0 0 0,00%
Shanghai Pharmaceut.Hldg Co. 1,42 1,47 0 0 0,00%
Shangri-la Asia Ltd. 0,695 0,72 0 0 0,00%
Sharc International Sys Inc. 0,11 0,12 0 0 0,00%
Shareholder Value Beteilig.AG 83,00 85,00 0 0 0,00%
Sharp Corp. 4,724 4,841 1 142 3 -3,82%
SharpLink Gaming Ltd ./. ./. 0 0 0,00%
Shell PLC  34,14 34,15 15 379 44 -0,16%
Shell PLC ADRs 68,00 68,50 0 0 0,00%
Shenandoah Telecommuni. Co. 15,90 16,20 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,86 0,905 0 0 0,00%
Shenzhen Investment Ltd. 0,115 0,136 0 0 0,00%
Shenzhou Intl Group Hldgs Ltd. 9,55 10,40 200 1 -4,50%
Sherritt International Corp. 0,21 0,23 0 0 0,00%
Sherwin-Williams Co. 288,65 291,50 0 0 0,00%
Shimano Inc. 157,00 157,90 2 1 -0,06%
Shimao Group Holdings Ltd. 0,118 0,131 0 0 0,00%
Shimao Services Holdings Ltd. 0,102 0,129 0 0 0,00%
Shimizu Corp. 5,25 5,35 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 34,13 34,67 0 0 0,00%
Shinhan Financial Group Co.Ltd 32,40 32,60 0 0 0,00%
Shinsun Holdings Group Co Ltd. ./. ./. 0 0 0,00%
Shionogi & Co. Ltd. 42,40 43,20 0 0 0,00%
Shiseido Co. Ltd. 27,70 28,28 0 0 0,00%
Shizuoka Financial Group Inc. 8,85 9,00 0 0 0,00%
Shockwave Medical Inc. 303,50 308,00 0 0 0,00%
Shopify Inc. 53,66 53,78 1 813 29 +0,04%
Shoprite Holdings Ltd. 12,90 13,30 0 0 0,00%
Shougang Fushan Res Group Ltd. 0,366 0,38 0 0 0,00%
Showa Denko K.K. 22,40 23,00 90 1 +6,48%
Showcase Minerals Inc. 0,376 0,384 500 2 0,00%
SHS VIVEON AG 2,98 3,00 0 0 0,00%
Shui on Land Ltd. 0,0865 0,0995 0 0 0,00%
Shunfeng Intl Clean Energy Ltd 0,0016 0,0032 0 0 0,00%
Shurgard Self Storage Ltd. 40,25 40,50 0 0 0,00%
Shutterstock Inc. 39,25 39,83 0 0 0,00%
Si-Bone Inc. 13,40 13,70 0 0 0,00%
SIA Engineering Co. Ltd. 1,57 1,63 0 0 0,00%
Sibanye Stillwater Ltd. 1,16 1,175 31 475 9 -1,69%
Sibanye Stillwater Ltd.ADRs 4,66 4,78 0 0 0,00%
Siemens AG  187,36 187,38 7 053 106 +1,00%
Siemens Energy AG  24,58 24,59 130 080 443 +2,03%
Siemens Healthineers AG  53,10 53,12 766 12 -0,26%
Sienna Resources Inc. 0,0172 0,0244 0 0 0,00%
Sierra Madre Gold and Silver L 0,284 0,298 0 0 0,00%
Sif Holding N.V. 10,38 10,56 0 0 0,00%
Sify Technologies Ltd. 1,05 1,15 0 0 0,00%
Sigma Healthcare Ltd. 0,755 0,785 0 0 0,00%
Sigmatron International Inc. 4,38 4,46 0 0 0,00%
Signal Gold Inc. 0,0545 0,074 0 0 0,00%
Signet Jewelers Ltd. 93,00 93,90 0 0 0,00%
Signify N.V. 27,04 27,06 583 3 -1,32%
Sihuan Pharmaceut. Hldgs Ltd. 0,065 0,0805 0 0 0,00%
SIIC Environment Holdings Ltd 0,118 0,122 550 1 0,00%
Silgan Holdings Inc. 43,80 44,00 0 0 0,00%
Silicon Laboratories Inc. 120,00 121,00 0 0 0,00%
Silicon Motion Technology Corp ADRs 68,50 70,00 0 0 0,00%
Silk Road Medical Inc. 19,50 20,00 14 1 0,00%
Siltronic AG 73,30 73,55 287 7 +0,41%
Silvaco Group Inc. ./. ./. 0 0 0,00%
Silver Dollar Resources Inc. 0,262 0,28 0 0 0,00%
Silver Lake Resources Ltd. 0,9242 0,9398 27 053 5 +0,78%
Silver Mines Ltd. 0,1136 0,1288 0 0 0,00%
Silver One Resources Inc. 0,18 0,206 0 0 0,00%
Silver Storm Mining Ltd. 0,1005 0,1055 0 0 0,00%
Silver X Mining Corp. 0,151 0,1795 0 0 0,00%
SilverBow Resources Inc. 30,00 30,40 100 1 +0,66%
Silvercorp Metals Inc. 3,314 3,38 250 1 +1,08%
SilverCrest Metals Inc. 7,96 8,055 45 1 +1,38%
Simcere Pharmaceutical Grp Ltd 0,655 0,675 0 0 0,00%
SimilarWeb Ltd. 6,77 7,01 0 0 0,00%
Simon Property Group Inc. 137,45 138,75 0 0 0,00%
Simply Good Foods Co. 34,80 35,20 0 0 0,00%
Simpson Manufacturing Co. Inc. 161,40 162,90 0 0 0,00%
Sims Ltd. 6,60 6,65 0 0 0,00%
Sinch AB 1,9305 1,9635 0 0 0,00%
Sinclair Inc. 14,20 14,50 0 0 0,00%
Singapore Airlines Ltd. 4,626 4,669 0 0 0,00%
Singapore Exchange Ltd. 6,242 6,338 0 0 0,00%
Singapore Post Ltd. 0,312 0,338 0 0 0,00%
Singapore Techn.Engineer. Ltd. 2,84 2,925 0 0 0,00%
Singularity Future Technology ./. ./. 0 0 0,00%
Singulus Technologies AG 1,695 1,745 8 453 15 +9,49%
sino AG 39,00 39,40 0 0 0,00%
Sino Biopharmaceutical Ltd. 0,345 0,3646 0 0 0,00%
Sino Land Co. Ltd. 1,00 1,09 5 743 1 +0,97%
Sinopec Engineering (Group)Co. 0,575 0,595 0 0 0,00%
Sinopec Shanghai Petrochemical 0,1314 0,1394 0 0 0,00%
Sinopharm Group Co. Ltd. 2,656 2,699 500 1 -0,67%
Sinotruk Hong Kong Ltd. 2,48 2,50 0 0 0,00%
Sintana Energy Inc. 0,68 0,71 0 0 0,00%
SiNtx Technologies Inc. 0,0601 0,0649 0 0 0,00%
Sirius XM Holdings Inc. 2,916 2,944 1 000 1 +0,75%
Sirona Biochem Corp. 0,0405 0,0435 47 500 5 -4,76%
SITC International Hldg.Co.Ltd 2,34 2,42 0 0 0,00%
Siteone Landscape Supply Inc. 146,00 147,00 0 0 0,00%
Sitio Royalties Corp. (New) 22,20 22,60 0 0 0,00%
Sitka Gold Corp. 0,149 0,162 0 0 0,00%
Sivers Semiconductors AB 0,4452 0,4578 0 0 0,00%
Six Flags Entertainment Corp. 24,40 24,60 535 2 -0,81%
Sixt SE 81,85 82,00 1 384 32 +0,31%
Sixt SE VZ 61,60 61,90 1 516 19 -0,32%
Sixth Street Speciality Lend. 19,814 20,21 0 0 0,00%
Siyata Mobile Inc. 2,88 2,96 0 0 0,00%
SJM Holdings Ltd. 0,34 0,368 0 0 0,00%
SK Telecom Co. Ltd. ADRs 19,70 20,20 0 0 0,00%
Skandinaviska Enskilda Banken 13,09 13,095 0 0 0,00%
Skandinaviska Enskilda Banken 13,20 13,24 0 0 0,00%
Skanska AB 16,35 16,365 0 0 0,00%
Skechers U.S.A. Inc. 63,58 63,88 0 0 0,00%
Skeena Resources Ltd. 4,47 4,604 0 0 0,00%
SKF AB 20,25 20,30 0 0 0,00%
SKF, AB 20,27 20,30 400 1 +0,35%
Sky Perfect JSAT Holdings Inc. 5,20 5,35 0 0 0,00%
Skycity Entertainment Grp Ltd. 0,925 0,95 0 0 0,00%
Skyharbour Resources Ltd. 0,2745 0,293 0 0 0,00%
Skywest Inc. 71,00 71,50 0 0 0,00%
Skyworks Solutions Inc. 86,75 87,61 1 1 -0,57%
SL Green Realty Corp. 50,20 50,94 0 0 0,00%
Slang Worldwide Inc. 0,022 0,0295 0 0 0,00%
Sleep Number Corp. 14,60 14,70 0 0 0,00%
Sligro Food Group N.V. 14,40 14,46 0 0 0,00%
SLM Corp. 19,50 19,90 0 0 0,00%
SLR Investment Corp. 14,84 14,95 0 0 0,00%
SM Energy Co. 45,80 46,00 0 0 0,00%
SMA Solar Technology AG 50,25 50,45 2 024 36 +0,68%
Smart Eye AB 7,31 7,35 102 1 -0,68%
Smart Global Holdings Inc. 17,70 18,00 0 0 0,00%
Smart Parking Ltd. 0,256 0,302 0 0 0,00%
Smart Powerr Corp. 0,94 0,98 0 0 0,00%
Smartbroker Holding AG 6,88 6,98 0 0 0,00%
SmarTone Telecom. Hldgs Ltd. 0,43 0,468 0 0 0,00%
Smartsheet Inc. 37,46 38,01 0 0 0,00%
SMC Corp. 470,00 480,00 9 2 -2,47%
SMCP S.A.S. 2,545 2,57 0 0 0,00%
SMG European Recovery SPAC SE 9,20 9,95 0 0 0,00%
Smith & Nephew PLC 11,895 12,08 0 0 0,00%
Smith & Wesson Brands Inc. 14,80 15,09 0 0 0,00%
Smith Corp., A.O. 79,62 79,98 0 0 0,00%
Smith Micro Software Inc. ./. ./. 0 0 0,00%
Smiths Group PLC 20,14 20,50 0 0 0,00%
SMT Scharf AG 6,55 6,70 1 110 4 +0,75%
Smurfit Kappa Group PLC 43,34 43,76 0 0 0,00%
Snam S.p.A. 4,487 4,504 15 1 +0,29%
Snap Inc. 14,396 14,494 187 3 -0,90%
Snap-on Inc. 257,50 258,20 0 0 0,00%
SNC - Lavalin Group Inc. 37,80 38,00 0 0 0,00%
SNDL Inc. 2,436 2,498 95 1 +2,97%
Snowflake Inc.Cl.A 148,26 148,80 36 4 -0,77%
SNP Schnei.Neureith.&Partn.SE 45,10 45,40 0 0 0,00%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 45,40 46,00 210 2 +0,44%
Societa Sportiva Lazio S.p.A. 0,664 0,698 0 0 0,00%
Société Générale S.A. 27,335 27,345 1 304 7 +0,13%
Socket Mobile Inc. 1,28 1,34 0 0 0,00%
Sodexo S.A. 82,55 82,65 1 1 -0,06%
SoFi Technologies Inc. 6,885 6,999 470 6 -0,22%
Sofina S.A. 228,40 228,80 0 0 0,00%
SoftBank Corp. 11,255 11,345 0 0 0,00%
SoftBank Group Corp. 49,255 49,62 262 5 -0,65%
Softing AG 5,30 5,35 0 0 0,00%
Sogefi S.p.A. 2,715 2,735 0 0 0,00%
Soho China Ltd. 0,083 0,103 0 0 0,00%
Soho House & Co Inc. 5,40 5,45 0 0 0,00%
Sohu.com Ltd. 10,90 11,10 0 0 0,00%
Soitec S.A. 106,00 106,20 3 1 -0,10%
Sojitz Corp. 24,80 25,40 0 0 0,00%
Sokoman Minerals Corp. 0,026 0,0285 0 0 0,00%
Sol S.p.A. 34,75 35,00 0 0 0,00%
Solar A/S 44,90 45,25 0 0 0,00%
Solarbank Corp. 5,24 5,58 0 0 0,00%
SolarEdge Technologies Inc. 49,505 49,925 61 6 -0,43%
Solaria Energia Y Medio Ambi. 11,50 11,53 9 1 -0,61%
Solaris Oilfield Infrastr.Inc. Shares A 8,50 8,60 0 0 0,00%
SolarMax Technology Inc. 11,50 11,70 0 0 0,00%
SolarWinds Corp. 10,81 11,02 0 0 0,00%
SolarWorld AG 0,181 0,191 0 0 0,00%
Soleno Therapeutics Inc. 39,48 40,86 0 0 0,00%
SolGold PLC 0,1038 0,1074 61 100 4 -3,24%
Solstad Offshore ASA 4,176 4,218 0 0 0,00%
SOLTEC POWER HOLDINGS, S.A. 2,675 2,70 0 0 0,00%
Solutiance AG 2,18 2,28 0 0 0,00%
Solutions 30 SE 2,214 2,224 0 0 0,00%
Solvay S.A. 34,58 34,72 80 1 +0,35%
Solventum Corp. 60,00 60,50 98 4 0,00%
Soma Gold Corp. 0,346 0,393 0 0 0,00%
Somnomed Ltd. 0,159 0,167 0 0 0,00%
Sompo Holdings Inc. 18,10 18,40 0 0 0,00%
Sonae-SGPS, S.A. 0,934 0,94 0 0 0,00%
Sonic Healthcare Ltd. 16,30 16,378 0 0 0,00%
Sonim Technologies Inc. 0,525 0,545 0 0 0,00%
Sonoco Products Co. 55,00 57,00 0 0 0,00%
Sonoma Pharmaceuticals Inc. 0,1276 0,1522 0 0 0,00%
Sonoro Gold Corp. 0,039 0,0425 0 0 0,00%
Sonos Inc. 15,84 16,155 0 0 0,00%
Sony Corp. ADRs 75,00 76,00 90 1 +0,67%
Sony Group Corp. 76,38 76,84 1 207 32 +2,30%
Sophia Genetics S.A. 4,22 4,36 0 0 0,00%
Sopra Steria Group S.A. 222,20 222,80 0 0 0,00%
SOS Ltd. Sp.ADR 1,12 1,15 0 0 0,00%
Sotera Health Company 10,40 10,60 0 0 0,00%
SoundThinking Inc. 13,00 13,60 0 0 0,00%
Soup Holdings Ltd. 0,0465 0,0565 0 0 0,00%
South Harz Potash Ltd. 0,0138 0,0146 0 0 0,00%
South32 Ltd. 2,24 2,267 0 0 0,00%
Southern Co., The 72,64 72,77 0 0 0,00%
Southern Copper Corp. 115,00 117,00 554 19 +1,35%
Southern Cross Media Group 0,505 0,525 0 0 0,00%
Southern Empire Resources Corp 0,0365 0,0445 0 0 0,00%
Southern Energy Corp. 0,133 0,145 0 0 0,00%
Southern Silver Expl Corp. 0,1495 0,1615 0 0 0,00%
Southwest Airlines Co. 25,855 26,11 0 0 0,00%
Southwest Gas Holdings Inc. 68,00 69,00 0 0 0,00%
Southwestern Energy Co. 6,877 7,012 0 0 0,00%
Sovereign Metals Ltd. 0,316 0,328 47 000 6 +1,28%
Spacefy Inc. 0,0035 0,007 0 0 0,00%
Spanish Mountain Gold Ltd. 0,134 0,145 0 0 0,00%
Spark New Zealand Ltd. 2,32 2,40 0 0 0,00%
Spartan Delta Corp. 2,76 2,80 0 0 0,00%
Spearmint Resources Inc. 0,0094 0,0138 155 000 4 -6,67%
Spectra7 Microsystems Inc. 0,063 0,113 0 0 0,00%
Spectris PLC 38,60 39,00 0 0 0,00%
Spectrum Brands Holdings Inc. 87,00 87,50 0 0 0,00%
Spero Therapeutics Inc. 1,444 1,514 0 0 0,00%
Sphere 3D Corp. 0,848 0,882 0 0 0,00%
Sphere Entertainment Co. 34,725 35,49 0 0 0,00%
SPI Energy Co. Ltd. 0,484 0,56 0 0 0,00%
Spie S.A. 36,16 36,24 1 1 -0,39%
SpielVGG Unterhaching KGaA 3,66 4,00 0 0 0,00%
Spin Master Corp. 19,80 20,00 0 0 0,00%
Spire Global Inc. 11,10 11,40 0 0 0,00%
Spirit Aerosystems Hldgs Inc. 27,98 28,54 0 0 0,00%
Spirit Airlines Inc. 4,117 4,242 0 0 0,00%
Splendid Medien AG 1,21 1,26 0 0 0,00%
Spok Holdings Inc. 13,74 14,15 0 0 0,00%
Sportradar Group 8,75 8,90 0 0 0,00%
Sportsman's Wareh. Hldgs Inc. 3,14 3,18 0 0 0,00%
SPORTTOTAL AG 0,79 0,825 0 0 0,00%
SPOTIFY TECHNOLOGY S.A. 273,65 275,25 26 3 +2,83%
Sprinklr Inc. 11,185 11,465 0 0 0,00%
Sprott Inc. 39,40 40,00 0 0 0,00%
Sprott Physical Gold & Silver 20,20 20,40 0 0 0,00%
Sprout AI Inc. ./. ./. 0 0 0,00%
Sprouts Farmers Market Inc. 70,94 71,10 0 0 0,00%
SPS Commerce Inc. 179,00 182,00 0 0 0,00%
Spyre Therapeutics Inc. 35,70 36,90 0 0 0,00%
Square Enix Hldgs Co. Ltd. 29,82 30,00 112 4 -4,94%
Squarespace Inc. Cl.A 39,60 40,00 223 2 0,00%
SS&C Technologies Holdings 58,00 58,50 0 0 0,00%
SSAB AB 5,476 5,496 0 0 0,00%
SSAB AB 5,474 5,478 0 0 0,00%
SSE PLC 21,40 21,60 100 1 -1,87%
SSR Mining Inc. 4,951 5,048 0 0 0,00%
St. Barbara Ltd. 0,1567 0,1717 0 0 0,00%
St. Georges Eco Mining Corp. 0,0405 0,054 0 0 0,00%
St. James Gold Corp. 0,053 0,102 0 0 0,00%
St. James's Place PLC 5,795 5,895 0 0 0,00%
St. Joe Co. 53,50 54,00 0 0 0,00%
STAAR Surgical Co. 40,12 40,51 0 0 0,00%
Stabilus SE 54,50 54,80 50 2 +0,37%
STAG Industrial Inc. 33,01 33,18 0 0 0,00%
Stallion Uranium Corp. 0,062 0,0735 0 0 0,00%
Standard Bank Group Ltd. 9,35 9,50 0 0 0,00%
Standard BioTools Inc. 2,30 2,40 1 000 1 -2,54%
Standard Chartered PLC 9,05 9,176 0 0 0,00%
Standard Lithium Ltd.  1,658 1,698 2 441 4 -0,12%
Standard Motor Products 29,40 29,60 0 0 0,00%
Standard Uranium Ltd. 0,125 0,139 0 0 0,00%
Stanley Black & Decker Inc. 84,78 85,18 0 0 0,00%
Stantec Inc. 74,50 76,50 0 0 0,00%
Star Bulk Carries Corp. 23,35 23,70 0 0 0,00%
Star Diamond Corp. 0,049 0,0595 0 0 0,00%
Starbucks Corp. 70,08 70,61 936 41 +1,29%
Starcore Intl Mines Ltd. 0,094 0,109 0 0 0,00%
StarHub Ltd. 0,825 0,865 0 0 0,00%
Starpharma Pooled Dev. Ltd. 0,069 0,075 0 0 0,00%
Starwood Property Trust Inc. 18,92 19,20 0 0 0,00%
State Bank of India 90,00 91,00 0 0 0,00%
State Street Corp. 70,69 70,99 142 1 +0,18%
