alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
G-III Apparel Group Ltd. 26,20 26,40 0 0 0,00%
G1 Therapeutics Inc. 4,214 4,372 500 4 +3,08%
G5 Entertainment AB 11,74 11,84 0 0 0,00%
G8 Education Ltd. 0,745 0,77 0 0 0,00%
Gabriel Resources Ltd. 0,0034 0,007 249 400 8 -18,60%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,18 0,1904 2 000 1 +2,16%
Galapagos N.V. 26,34 26,54 21 225 60 0,00%
Galaxy Digital Holdings Ltd. 8,336 8,49 10 421 37 -0,89%
Galaxy Entertainment Group Ltd 4,20 4,50 48 1 -6,61%
Galectin Therapeutics Inc. 2,56 2,70 0 0 0,00%
Galiano Gold Inc. 1,565 1,605 0 0 0,00%
Gallagher & Co., Arthur J. 231,00 232,40 59 6 -0,43%
Galmed Pharmaceuticals Ltd. 0,366 0,382 200 1 +1,11%
Galp Energia SGPS S.A. 19,885 20,04 245 14 -0,15%
Games Workshop Group PLC 116,10 117,00 60 10 +0,43%
Gamestop Corp. Class A 45,11 45,79 3 112 755 68 908 +61,65%
Gaming & Leisure Properties 41,21 41,76 0 0 0,00%
Gan Ltd. 1,26 1,318 0 0 0,00%
Ganfeng Lithium Co. Ltd. 3,072 3,131 3 690 5 +0,45%
Gannett Co. Inc. 3,04 3,14 6 267 3 -1,92%
Gaotu Techedu Inc. 7,30 7,50 500 1 0,00%
Gap Inc. 19,836 19,932 450 1 -2,40%
Garibaldi Resources Corp. 0,079 0,0905 250 1 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,50 2,545 0 0 0,00%
Gartner Inc. 401,20 405,40 26 3 -1,54%
GateKeeper Systems Inc. 0,462 0,486 0 0 0,00%
Gateway Real Estate AG 0,32 0,40 0 0 0,00%
GATX Corp. 125,00 126,00 0 0 0,00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0,00%
Gaussin S.A. 0,2435 0,244 7 290 4 +1,88%
Gaztransport Technigaz 134,20 134,80 47 9 0,00%
GBK Beteiligungen AG 4,54 5,50 181 1 +9,00%
GBM Resources Ltd. 0,0055 0,008 0 0 0,00%
GBS Software AG 3,02 3,34 0 0 0,00%
GCL Technology Holdings Ltd. 0,1591 0,179 20 148 4 -5,18%
GDS Holdings Ltd 0,955 1,00 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7,65 7,90 142 2 -0,64%
GE Aerospace 147,50 148,00 7 190 104 0,00%
GE Healthcare Technologies Inc 74,04 74,74 2 073 29 -1,05%
GE Vernova Inc. 153,00 154,00 1 520 80 +2,00%
GEA Group AG 38,06 38,24 2 290 12 -0,31%
Gear Energy Ltd 0,51 0,535 0 0 0,00%
Gecina S.A. 100,20 100,50 2 2 +0,10%
GEE Group Inc. 0,286 0,296 0 0 0,00%
Geely Automobile Holdings Ltd. 1,2005 1,2205 236 691 112 +0,80%
Gem Diamonds Ltd. 0,155 0,1625 7 500 1 +0,99%
Gen Digital Inc. 22,60 22,80 2 145 13 +0,89%
Genco Shipping & Trading Ltd. 20,89 21,31 10 1 -0,47%
Genel Energy PLC 1,076 1,098 2 950 2 +0,74%
Generac Holdings Inc. 131,65 132,80 0 0 0,00%
General Dynamics Corp. 271,20 272,50 260 17 -0,62%
General Mills Inc. 65,31 65,61 1 836 29 -0,11%
General Motors Co. 41,515 41,705 1 565 16 -0,38%
Generation Mining Ltd. 0,1885 0,221 0 0 0,00%
Generative AI Solutions Corp. 0,11 0,131 26 830 5 -2,07%
Genertec Univers.Med.Gr.Co.Ltd 0,575 0,625 0 0 0,00%
Genesis AI Corp. 0,0334 0,0446 0 0 0,00%
Genetic Technologies Ltd. 2,18 2,30 100 1 -0,89%
Genfit S.A. 3,405 3,455 0 0 0,00%
Genie Energy Ltd. 14,20 14,40 0 0 0,00%
GENMAB AS 270,60 272,50 104 8 -0,48%
GENMAB AS ADR 27,20 27,40 0 0 0,00%
Genor Biopharma Holdings Ltd. 0,145 0,185 0 0 0,00%
Genovis AB 2,46 2,525 0 0 0,00%
Genpact Ltd. 31,40 31,59 46 1 +0,89%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,43 1,52 0 0 0,00%
Gensight Biologics S.A. 0,3715 0,438 0 0 0,00%
Gensource Potash Corp. 0,053 0,072 0 0 0,00%
Gentex Corp. 32,00 32,20 175 1 -0,62%
Genting Singapore 0,615 0,645 0 0 0,00%
Genuine Parts Co. 143,45 144,10 56 4 -1,37%
Genworth Financial Inc. 6,00 6,05 0 0 0,00%
Geo Energy Resources Ltd 0,1934 0,219 0 0 0,00%
GEO Group Inc., The 12,06 12,185 8 557 21 +0,58%
Geox S.p.A. 0,659 0,673 8 600 2 -0,90%
Geratherm Medical AG 4,24 4,62 35 1 -3,08%
Gerdau S.A. ADRs 3,42 3,48 2 109 3 +0,58%
Geron Corp. (Del.) 3,341 3,451 0 0 0,00%
Gerresheimer AG 99,00 99,50 11 313 161 -0,95%
GESCO AG 17,25 17,60 7 226 23 +1,15%
Gestamp Automoción S.A. 3,015 3,04 479 74 +2,01%
Getinge AB 18,46 18,605 1 614 10 +0,44%
Getlink SE 16,59 16,655 3 1 -0,72%
Getty Realty Corp. 25,60 26,20 0 0 0,00%
Gevo Inc. 0,658 0,6805 11 260 4 +0,08%
GF Securities Co. Ltd. 0,935 1,01 0 0 0,00%
GFG Resources Inc. 0,058 0,0675 0 0 0,00%
GFL Environmental Inc. 28,60 29,20 0 0 0,00%
GFT Technologies SE 27,75 28,00 11 583 78 +2,59%
Giant Mining Corp. 0,488 0,562 0 0 0,00%
Gibraltar Industries Inc. 68,50 69,50 87 1 0,00%
Giga Metals Corp. 0,1055 0,135 20 900 3 -9,54%
GigaMedia Ltd. 1,21 1,32 0 0 0,00%
Gigaset AG 0,04 0,045 669 1 +5,16%
Gildan Activewear Inc. 31,80 32,00 5 1 +1,27%
Gilead Sciences Inc. 62,48 62,55 6 136 51 -0,10%
Ginkgo Bioworks Holdings Inc. 0,78 0,815 7 775 7 +3,21%
Gjensidige Forsikring ASA 15,81 15,93 0 0 0,00%
Gladiator Metals Corp. 0,279 0,297 8 676 6 -6,33%
Gladstone Capital Corp. 20,54 20,86 1 511 13 +0,10%
Gladstone Commercial Corp. 13,55 13,61 858 14 +0,74%
Gladstone Investment Corp. 13,084 13,384 3 289 19 +0,27%
Gladstone Land Corp. 12,14 12,47 10 1 +0,99%
Glanbia PLC 18,20 18,44 0 0 0,00%
Glatfelter Corp. 1,575 1,605 11 590 6 +11,10%
Glaukos Corp. 102,00 103,00 0 0 0,00%
Glencore PLC 5,722 5,744 367 021 197 +3,49%
Glimpse Group Inc. 1,06 1,10 0 0 0,00%
Global Atomic Corp. 1,394 1,443 14 292 14 -2,69%
Global Dominion Access S.A. 3,58 3,63 0 0 0,00%
Global Fashion Group S.A. 0,214 0,229 41 163 10 -0,92%
Global Helium Corp. 0,0635 0,076 0 0 0,00%
Global Medical REIT Inc. 7,90 8,225 12 1 +0,93%
Global Net Lease Inc. 7,00 7,15 3 021 10 +1,03%
Global Payments Inc. 100,85 102,85 21 1 +0,20%
Global Ship Lease Inc. 23,02 23,14 652 5 +2,77%
Global Uranium+Enrichment Ltd. 0,0625 0,069 0 0 0,00%
Globalfoundries Inc. 50,10 50,42 83 3 +1,91%
GlobalStar Inc. 1,087 1,1405 0 0 0,00%
Globant S.A. 160,70 161,75 185 10 -0,31%
Globe Life Inc. 81,50 82,00 587 9 +5,70%
Globe Metals & Mining Ltd. 0,028 0,035 30 000 2 +6,06%
Globex Mining Enterprises Inc. 0,652 0,682 0 0 0,00%
Globus Maritime Ltd. 1,84 1,96 0 0 0,00%
Globus Medical Inc. 57,50 58,50 7 1 -2,52%
GlycoMimetics Inc. 0,251 0,2565 1 200 1 +1,85%
GMO Internet Inc. 16,00 16,60 0 0 0,00%
GMO Payment Gateway Inc. 46,40 47,80 0 0 0,00%
GN Store Nord AS 27,02 27,16 326 3 -0,59%
Go Metals Corp. 0,0492 0,0692 666 1 -5,73%
GoDaddy Inc. 122,00 123,00 0 0 0,00%
goeasy Ltd. 118,80 119,40 23 4 -1,32%
Gogo Inc. 10,00 10,10 100 1 +4,76%
GoGold Resources Inc. 1,06 1,087 7 510 6 +4,32%
Golar LNG Ltd. 24,50 24,76 20 1 -1,27%
Gold Fields Ltd. 15,40 15,70 11 872 22 +0,32%
Gold Fields Ltd. ADR 15,20 15,90 1 830 4 -0,64%
Gold Mountain Mining Corp. 0,017 0,0272 35 501 2 -13,45%
Gold Resource Corp. 0,4282 0,4694 200 1 +7,80%
Gold Road Resources Ltd. 0,9636 0,987 0 0 0,00%
Gold Royalty Corp. Comp.UT 1,626 1,692 3 960 2 +1,51%
Gold Springs Resource Corp. 0,0445 0,058 0 0 0,00%
Golden Arrow Res Corp. 0,038 0,0505 0 0 0,00%
Golden Ocean Group Ltd. 13,565 13,67 789 7 -0,98%
Goldgroup Mining Inc. 0,0215 0,0295 0 0 0,00%
Goldman Sachs BDC Inc. 14,426 14,548 499 5 -0,34%
Goldman Sachs Group Inc. 422,95 423,90 564 52 +0,74%
GoldMining Inc. 0,742 0,764 26 150 5 -0,93%
GoldMoney Inc. 5,14 5,32 0 0 0,00%
Goldpac Group Ltd. 0,168 0,189 0 0 0,00%
GoldQuest Mining Corp. 0,132 0,145 0 0 0,00%
Goldshore Resources Inc. 0,134 0,154 0 0 0,00%
Goldsource Mines Inc. 0,505 0,545 6 875 3 -2,91%
Goliath Resources Ltd. 0,585 0,61 50 1 +2,56%
Golub Capital BDC Inc. 15,40 15,50 709 4 0,00%
Good Flour Corp., The 0,104 0,1335 0 0 0,00%
Goodbaby International Hldgs 0,0695 0,0825 0 0 0,00%
Goodfood Market Corp. 0,212 0,224 0 0 0,00%
Goodman Group 20,34 20,765 0 0 0,00%
Goodness Growth Holdings Inc. 0,492 0,51 0 0 0,00%
Goodyear Tire & Rubber Co. 12,075 12,15 2 500 5 +0,25%
Goosehead Insurance Inc. 55,70 56,86 121 6 +0,39%
GoPro Inc. Registered Shares A 1,62 1,661 22 027 26 +5,38%
GORE German Office R.Estate AG 0,16 0,31 0 0 0,00%
Gossamer Bio Inc. 0,6705 0,688 0 0 0,00%
Goviex Uranium Inc. 0,0612 0,0846 0 0 0,00%
GR Silver Mining Ltd. 0,1255 0,142 16 900 5 +1,82%
Grab Holdings Limited Cl.A 3,277 3,312 12 512 10 +0,67%
Graco Inc. 76,66 76,98 38 3 -0,16%
GrafTech International Ltd. 1,70 1,71 6 000 2 +2,38%
Graham Corp. 25,80 26,40 88 1 -2,26%
Graham Holdings Company 705,00 710,00 0 0 0,00%
GrainCorp Ltd. 4,826 5,084 0 0 0,00%
Grainger Inc., W.W. 875,60 881,60 13 4 -0,59%
Gram Car Carriers ASA 21,95 22,15 57 2 +0,23%
GRAMMER AG 9,95 10,50 100 2 -0,97%
Gran Tierra Energy Inc. 8,46 8,59 200 1 -1,22%
Grand Baoxin Auto Group Ltd. 0,016 0,027 0 0 0,00%
Grand Canyon Education Inc. 133,00 134,00 30 1 +0,73%
Grand City Properties S.A. 10,70 10,86 865 11 +0,09%
Grande Portage Resources Ltd. 0,119 0,135 0 0 0,00%
Grange Resources Ltd. 0,244 0,266 2 300 1 +1,56%
Granite Point Mortgage Trust I 2,88 3,24 600 1 -1,88%
Graphene Manufacturing Group 0,2455 0,259 8 119 10 +0,98%
Graphex Group Ltd. ADRs 0,25 0,28 0 0 0,00%
Graphic Packaging Holding Co. 25,92 26,71 0 0 0,00%
Gratomic Inc. 0,0548 0,0706 0 0 0,00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 66,50 69,00 63 4 -1,48%
Gray Television Inc. 6,45 6,50 0 0 0,00%
Great Ajax Corp. 3,28 3,30 0 0 0,00%
Great Eagle Holdings Ltd. 1,45 1,54 0 0 0,00%
Great Lakes Dre.&Dock Corp New 8,60 8,90 100 1 0,00%
Great Pacific Gold Corp. 0,622 0,658 15 415 11 -0,61%
Great Wall Motor Co. Ltd. 1,6348 1,673 55 776 55 +5,32%
Great-West Lifeco Inc. 28,80 29,00 0 0 0,00%
Greatview Aseptic Packaging 0,288 0,31 0 0 0,00%
Greek Org.of Football Progn. 15,59 15,83 2 153 16 +1,28%
Green Brick Partners Inc. 50,98 52,02 0 0 0,00%
Green Bridge Metals Corp. 0,085 0,102 114 150 29 -2,56%
Green Dot Corp. 9,45 9,50 110 1 +3,28%
Green Hydrogen Systems A/S 1,115 1,131 3 099 3 +3,58%
Green Plains Inc. 18,445 18,975 0 0 0,00%
Green Thumb Industries Inc. 11,86 12,08 5 025 26 +3,20%
Greenbrier Companies Inc., The 49,80 50,00 1 1 +0,40%
Greencoat Renewables PLC 0,889 0,909 405 4 -1,22%
GreenFirst Forest Products Inc 0,416 0,515 0 0 0,00%
Greenland Resources Inc. 0,358 0,396 1 250 1 +4,79%
Greenlane Renewables Inc. 0,0676 0,0782 12 000 1 +5,17%
GreenPower Motor Company Inc. 1,21 1,25 0 0 0,00%
Greenridge Exploration Inc. 0,62 0,625 15 092 14 +2,46%
Greenvale Energy Ltd. 0,0405 0,0435 0 0 0,00%
Greenvolt Energias Renováveis 8,265 8,385 2 384 345 +0,18%
Greenwing Resources Ltd. 0,033 0,061 0 0 0,00%
GreenX Metals Ltd. 0,504 0,5385 5 207 2 -2,93%
Greenyard N.V. 5,34 5,36 1 000 2 0,00%
Greiffenberger AG 1,10 1,18 22 455 7 -4,35%
Grenergy Renovables S.A. 29,25 29,50 80 1 +2,99%
GRENKE AG 22,65 23,00 11 693 77 +2,48%
Grid Battery Metals Inc. 0,026 0,039 0 0 0,00%
Grid Metals Corp. 0,0435 0,062 10 000 1 +16,04%
Grieg Seafood ASA 6,37 6,42 3 201 5 +2,92%
Grifols S.A. Acciones Port. Class A EO -,25 9,928 10,125 26 171 118 +2,36%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6,90 7,10 0 0 0,00%
Gritstone bio Inc. 0,6955 0,7105 5 600 2 +0,14%
Groupon Inc. 15,505 15,695 2 178 8 +10,17%
Growthpoint Properties Austra. 1,3906 1,5304 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 71,30 71,35 154 6 +0,99%
Grupo Catalana Occidente S.A. 36,55 36,85 6 3 +0,96%
Grupo Empresarial San Jose S.A 4,77 4,85 0 0 0,00%
Grupo Financiero Galicia S.A. 32,60 32,80 0 0 0,00%
Grupo Supervielle S.A. 6,60 7,10 0 0 0,00%
Gruppo MutuiOnline S.p.A. 35,95 36,45 0 0 0,00%
GS Yuasa Corp. 17,54 17,91 200 1 +0,51%
GSK PLC 20,92 20,99 20 066 73 +0,62%
GSK PLC ADRs 42,20 42,40 0 0 0,00%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,0245 0,0335 0 0 0,00%
Guanajuato Silver Company Ltd. 0,1494 0,1622 77 890 13 +2,17%
Guangdong Investment Ltd. 0,5425 0,5705 0 0 0,00%
Guangzhou Automobile Group Co. 0,393 0,405 2 100 4 +0,30%
Guangzhou R&F Proper. Co. Ltd. 0,117 0,127 0 0 0,00%
Guardant Health Inc. 22,52 23,17 33 3 +3,55%
Gubra ApS 39,70 40,20 3 383 50 -1,71%
Guess ? Inc. 25,00 25,20 24 2 +0,81%
Guidewire Software Inc. 108,90 111,15 0 0 0,00%
Guillemot Corp. 6,54 6,66 534 6 -1,51%
Gulf Keystone Petroleum Ltd. 1,564 1,612 16 299 13 +6,91%
Gulf Resources Inc. 1,27 1,48 0 0 0,00%
GXO Logistics Inc. 48,40 48,60 0 0 0,00%
Gyre Therapeutics Inc. 14,40 14,70 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)