alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
K+S Aktiengesellschaft  13,53 13,535 137 491 408 -5,45%
k2 Gold Corporation 0,079 0,0905 0 0 0,00%
K9 Gold Corp. 0,112 0,146 0 0 0,00%
K92 Mining Inc. 5,402 5,448 5 129 9 +1,47%
Kajima Corp. 16,10 16,30 621 3 -2,47%
Kala Bio Inc. 6,20 6,365 0 0 0,00%
Kalamazoo Resources Ltd. 0,0662 0,0752 0 0 0,00%
Kalium Lakes Ltd. ./. ./. 0 0 0,00%
KalVista Pharmaceuticals Inc. 11,40 11,70 0 0 0,00%
Kamux Oyj 5,83 5,86 0 0 0,00%
Kandi Technologies Group Inc. ./. ./. 0 0 0,00%
Kangda Intl Environmen.Co.Ltd. 0,0215 0,0365 0 0 0,00%
KANGJI Medical Holdings Ltd. 0,89 0,94 0 0 0,00%
Kansai El. Power Co. Inc., The 13,57 13,95 142 1 -2,36%
Kanzhun Ltd. ADS 19,50 19,60 0 0 0,00%
Kao Corp. 40,01 41,23 13 2 +1,41%
KAP AG 11,40 11,50 4 1 +2,68%
Kapsch TrafficCom AG 8,82 9,04 73 2 +2,28%
Karat Packaging Inc. 26,40 26,60 0 0 0,00%
Karoon Energy Ltd. 1,15 1,17 0 0 0,00%
Karora Resources Inc. 3,584 3,608 1 300 2 -0,44%
Kartoon Studios Inc. 0,965 0,995 0 0 0,00%
Karyopharm Therapeutics Inc. 1,0305 1,051 0 0 0,00%
Kaspi.kz JSC 110,00 111,00 38 2 -0,90%
KATEK SE 14,95 15,00 3 431 24 +0,34%
Katipult Technology Corp. 0,02 0,0275 0 0 0,00%
Kawasaki Heavy Industries Ltd. 33,19 33,71 0 0 0,00%
Kawasaki Kisen Kaisha Ltd. 13,506 13,782 4 1 -0,29%
KB Financial Group Inc. (Spons.ADRs) 54,00 54,50 0 0 0,00%
KB Home 67,50 68,00 1 103 5 +3,82%
KBC Groep N.V. 69,90 69,94 485 8 +0,84%
KBR Inc. 61,00 61,50 30 1 0,00%
KDDI Corp. 25,61 25,80 1 096 17 -2,06%
KE Holdings Inc. Sp.ADS 1 CL.A 16,70 16,90 232 2 +0,61%
Keisei Electric Railway Co.Ltd 34,40 34,80 0 0 0,00%
Kellanova Co. 57,06 57,22 1 126 17 -0,45%
Kelt Exploration Ltd. 3,82 3,86 0 0 0,00%
Kemira Oy 22,34 22,38 22 2 +0,81%
Kempower OYJ 23,32 23,34 314 5 +3,40%
Kendrion N.V. 12,94 13,00 481 3 -0,92%
Kennedy-Wilson Holdings Inc. 9,70 9,75 0 0 0,00%
Kenorland Minerals Ltd. 0,56 0,565 0 0 0,00%
Kenvue Inc. 18,828 19,024 238 5 -0,78%
Keppel Ltd. 4,531 4,594 3 1 -0,04%
Kering S.A. 337,25 337,45 952 56 -1,38%
Kerry Group PLC 78,60 79,40 603 8 -1,69%
Kesko Oyj Cl. B 16,785 16,79 2 925 21 +0,45%
Keurig Dr Pepper Inc. 31,165 31,205 330 10 -0,62%
Keycorp 14,092 14,21 14 3 +0,96%
Keyence Corp. 418,90 422,80 43 6 -0,95%
Keyera Corp. 24,44 24,75 0 0 0,00%
Keymed Biosciences Inc. 4,58 4,80 0 0 0,00%
Keysight Technologies Inc. 142,34 142,56 8 4 +1,49%
Kezar Life Sciences Inc. 0,71 0,74 0 0 0,00%
KHD Humboldt Wedag Intl AG 1,56 1,64 10 1 -0,61%
KID ASA 13,14 13,26 0 0 0,00%
Kikkoman Corp. 10,70 10,90 5 1 +0,93%
Kilroy Realty Corp. 32,80 33,00 0 0 0,00%
Kimbell Royalty Partners L.P. 14,816 14,876 0 0 0,00%
Kimberly-Clark Corp. 124,08 124,44 115 8 -0,26%
Kimco Realty Corp. 17,70 17,80 586 4 0,00%
Kinaxis Inc. 101,00 102,00 0 0 0,00%
Kinder Morgan Inc. 17,906 18,008 5 485 33 -0,11%
Kinepolis Group S.A. 39,35 39,50 140 1 +0,25%
Kingboard Laminates Hldgs Ltd. 0,94 0,985 0 0 0,00%
Kingdee International Software 1,07 1,10 0 0 0,00%
Kingfisher Metals Corp. 0,1036 0,1228 0 0 0,00%
Kingfisher PLC 3,128 3,182 25 2 -1,27%
Kingsgate Consolidated Ltd. 1,082 1,114 2 746 1 -0,36%
Kingsman Minerals Ltd. 0,0485 0,0555 250 1 -6,73%
Kingsoft Cloud Holdings Ltd. ADR 3,10 3,14 0 0 0,00%
Kingsoft Corp. Ltd. 3,10 3,24 0 0 0,00%
Kingspan Group PLC 90,75 91,80 20 1 +0,94%
Kingston Resources Ltd. 0,0395 0,0525 0 0 0,00%
Kinnevik AB 10,80 10,805 500 2 +2,42%
Kinross Gold Corp. 7,242 7,272 19 223 46 +0,17%
Kinsale Capital Group Inc. 349,30 351,40 149 16 +0,63%
Kintara Therapeutics Inc. 0,1162 0,1238 4 000 2 +8,25%
KION GROUP AG 46,78 46,80 1 846 31 +1,77%
Kiora Pharmaceuticals Inc. 0,4615 0,4805 0 0 0,00%
Kiplin Metals Inc. 0,0442 0,0486 5 239 5 +3,85%
Kirby Corp. 105,00 106,00 1 1 0,00%
Kirin Holdings Co. Ltd. 13,20 13,30 381 4 -2,96%
Kirkland's Inc. 1,64 1,84 0 0 0,00%
KKR & Co. Corp. 96,73 97,46 70 5 +0,24%
KKR Real Est.Finance Trust Inc 9,05 9,15 15 2 -0,56%
KLA Corp. 689,20 691,80 81 20 +2,25%
Klassik Radio AG 4,40 4,64 1 000 6 -2,22%
Klépierre S.A. 25,64 25,66 1 836 9 +0,94%
Klondike Gold Corp. 0,058 0,067 0 0 0,00%
Klondike Silver Corp. 0,0225 0,0345 30 000 2 -21,05%
KLX Energy Services Hldgs Inc. 5,10 5,15 0 0 0,00%
Klöckner & Co SE 6,35 6,36 26 817 64 -0,63%
Knaus Tabbert AG 46,60 46,80 3 113 58 +0,32%
Knight Therapeutics Inc. 4,14 4,18 0 0 0,00%
Knight-Swift Transp. Hldgs Inc Class A 45,80 46,00 1 1 +1,75%
Knorr-Bremse AG 75,25 75,35 10 260 155 +1,89%
Knowles Corp. 16,20 16,30 1 1 0,00%
Kobe Steel Ltd. 11,282 11,57 62 3 +0,44%
Kodiak Copper Corp. 0,326 0,356 4 500 2 +13,56%
Kodiak Gas Services LLC 25,80 26,00 0 0 0,00%
Kodiak Sciences Inc. 3,606 3,656 0 0 0,00%
Koenig & Bauer AG 12,10 12,18 4 609 26 -0,17%
Kogan.Com Ltd 2,92 2,98 0 0 0,00%
Kohl's Corp. 23,875 23,99 20 3 -2,31%
Kojamo Oyj 10,68 10,69 0 0 0,00%
Kolibri Global Energy Inc. 2,78 2,86 0 0 0,00%
Komatsu Ltd. 27,54 27,83 986 11 +0,29%
Komo Plant Based Foods Inc. 0,01 0,0205 0 0 0,00%
Kon. KPN N.V. 3,454 3,457 1 234 9 +0,17%
Konami Group Corp. 64,50 65,00 4 2 -0,78%
KONE Corp. Cl B 49,79 49,81 2 007 16 +0,67%
Konecranes Oyj 54,90 54,95 1 1 +0,55%
Kongsberg Gruppen AS 72,50 72,70 310 13 +1,40%
Konica Minolta Inc. 2,851 2,915 13 3 -4,75%
Koninklijke BAM Groep N.V. 3,68 3,692 16 810 7 -0,27%
Koninklijke Heijmans N.V. 18,14 18,22 350 5 +0,34%
Koninklijke Philips N.V. 25,21 25,22 16 497 71 +0,84%
Koninklijke Vopak N.V. 37,46 37,48 27 1 +0,21%
Kontoor Brands Inc. 63,14 63,36 1 1 +0,63%
Kontrol Technologies Corp. 0,189 0,208 0 0 0,00%
Kontron AG 19,60 19,63 32 014 139 +0,77%
Kootenay Silver Inc. 0,775 0,86 0 0 0,00%
Kopin Corp. 0,7185 0,733 3 147 4 -1,90%
Kore Mining Ltd. 0,0285 0,035 11 111 1 +13,11%
Kore Potash PLC 0,0065 0,0085 0 0 0,00%
Korea Electric Power Corp. 6,75 6,85 0 0 0,00%
Kornit Digital Ltd. 14,60 14,70 279 3 +1,39%
Kosmos Energy Ltd 5,428 5,534 5 1 +1,03%
KPS AG 1,135 1,17 11 563 9 -2,99%
Kraft Heinz Co. 33,17 33,21 11 520 63 -0,69%
Kraken Robotics Inc. 0,664 0,708 0 0 0,00%
Kratos Defense & Security Sol. 18,72 18,885 3 473 14 +2,08%
Krispy Kreme Inc. 10,80 10,90 327 5 -0,90%
Kroger Co., The 50,30 50,67 62 4 -0,67%
KRONES AG 127,60 127,80 1 599 56 -0,62%
Kronos Worldwide Inc. 11,56 11,60 0 0 0,00%
Krystal Biotech Inc. 152,55 154,05 117 4 +3,22%
KSB SE & Co. KGaA 614,00 616,00 105 19 0,00%
KSB SE & Co. KGaA 660,00 670,00 5 3 0,00%
KSH Holdings Ltd. 0,149 0,189 0 0 0,00%
KST Beteiligungs AG 0,975 1,06 0 0 0,00%
KT Corp. ADRs 12,50 12,60 0 0 0,00%
Kuaishou Technology 6,732 6,952 102 2 +1,53%
Kubota Corp. 14,285 14,465 68 3 +1,34%
Kulicke & Soffa Inds Inc. 44,35 44,72 50 1 -0,74%
Kumba Iron Ore Ltd. 26,40 27,00 50 2 0,00%
Kunlun Energy Co. Ltd. 0,955 0,995 0 0 0,00%
Kura Oncology Inc. 19,885 20,29 0 0 0,00%
Kuraray Co. Ltd. 11,10 11,30 300 2 +0,90%
Kurita Water Industries Ltd. 38,96 39,48 282 7 -1,92%
Kutcho Copper Corp. 0,114 0,14 2 000 2 +15,83%
Kuya Silver Corp. 0,262 0,275 27 115 6 +1,49%
KWESST Micro Systems Inc. 0,44 0,49 0 0 0,00%
KWS SAAT SE & Co. KGaA 58,50 58,80 4 113 57 -1,19%
Kyndryl Holdings Inc. 25,76 25,89 1 283 26 +0,31%
Kyocera Corp. 11,005 11,10 458 2 -0,72%
Kyowa Kirin Co. Ltd. 15,50 15,90 0 0 0,00%
Kyushu Railway Company 19,50 20,00 3 2 -2,02%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)