alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
F-SECURE OYJ. 1,976 2,00 0 0 0,00%
F3 Uranium Corp. 0,2545 0,2645 3 192 3 +3,66%
F5 Inc. 158,00 159,55 1 1 +0,38%
Fabasoft AG 19,75 20,10 21 2 +0,77%
Fabrinet 213,10 216,20 2 2 +0,70%
FACC AG 6,93 7,00 11 908 55 +0,29%
FactSet Research Systems Inc. 406,80 408,70 5 2 +0,15%
Faes Farma S.A. 3,61 3,64 69 4 -0,55%
Fagron N.V. 18,96 18,98 7 2 -0,42%
Fair Isaac Corp. 1 254,50 1 259,50 30 9 +0,76%
Fairfax Finl Holdings Ltd. 1 044,00 1 054,00 6 3 +0,38%
Falcon Metals Ltd. 0,0854 0,0988 23 000 1 +2,17%
Falcon Oil & Gas Ltd. 0,0795 0,0855 0 0 0,00%
Fansunite Entertainment 0,024 0,03 6 500 1 +11,76%
Fanuc Ltd. 26,70 26,98 470 8 -1,82%
Faraday Copper Corp. 0,534 0,59 9 200 4 +7,69%
Faraday Future Intel.Electric ./. ./. 0 0 0,00%
Farmer Bros. Co. 2,84 2,90 0 0 0,00%
Farmland Partners Inc. 10,16 10,59 1 1 +1,90%
Faro Technologies Inc. 17,10 17,50 0 0 0,00%
Fast Finance 24 Holding AG 0,0825 0,0985 9 900 3 -4,26%
Fast Retailing Co. Ltd. 237,80 244,10 1 1 +1,59%
Fastenal Co. 61,95 62,27 200 4 +0,23%
Fastly Inc. Cl.A 8,23 8,39 1 470 6 -1,93%
Fastned B.V. 23,10 23,30 8 2 +0,43%
Fat Brands Inc. 5,05 5,25 579 1 +1,98%
Fate Therapeutics Inc. 3,799 3,993 0 0 0,00%
Fathom Nickel Inc. 0,0456 0,055 0 0 0,00%
FBR Ltd. 0,014 0,016 0 0 0,00%
FCR Immobilien AG 9,90 10,10 5 1 +1,52%
FE BATTERY METALS CORP 0,0885 0,106 0 0 0,00%
Fed. Home Loan Mortgage Corp. 1,32 1,33 1 000 1 +0,75%
Federal National Mortgage Ass. 1,36 1,41 1 262 3 +2,16%
Fedex Corp. 238,90 239,50 50 3 -0,15%
Fennec Pharmaceuticals Inc. 7,20 7,60 1 000 7 +12,50%
Ferguson PLC 200,50 202,40 0 0 0,00%
Fermentalg 0,633 0,638 2 736 2 +4,36%
Ferrari N.V. 378,20 378,30 257 23 -0,34%
Ferroglobe PLC 5,45 5,80 0 0 0,00%
Fevertree Drinks PLC 13,70 13,80 0 0 0,00%
Fibrobiologics Inc. 10,30 10,50 0 0 0,00%
FibroGen Inc. 1,0815 1,112 0 0 0,00%
Fidelity National Finl Inc. 47,80 48,00 0 0 0,00%
Fidelity Natl Inform.Svcs Inc. 69,86 71,24 6 2 -1,05%
Fidus Investment Corp. 18,20 18,60 2 1 +0,54%
Fielmann Group AG 46,25 46,50 6 438 21 +0,11%
Fifth Third Bancorp 35,495 35,56 0 0 0,00%
FIH Mobile Ltd. 0,0825 0,108 0 0 0,00%
Filo Corp. 16,92 17,30 18 1 +1,17%
Fincantieri S.p.A. 0,624 0,631 3 180 1 +2,86%
Finecobank Banca Fineco S.p.A. 15,335 15,385 0 0 0,00%
Fingerprint Cards AB Namn-Aktier B 0,0396 0,0435 302 1 +8,76%
Finnair Oyj 2,984 3,008 7 1 +0,20%
FinVolution Group 4,70 4,82 0 0 0,00%
Firebird Metals Ltd. 0,119 0,132 0 0 0,00%
Fireweed Metals Corp. 0,758 0,773 0 0 0,00%
First Advantage Corp. 14,80 15,00 0 0 0,00%
First Atlantic Nickel Corp. 0,0822 0,0872 0 0 0,00%
First Citizens BancShares Inc. Class A 1 590,00 1 620,00 0 0 0,00%
First Fin. Bankshares Inc. 29,20 29,60 0 0 0,00%
First Foundation Inc. 5,05 5,15 0 0 0,00%
First Graphene Ltd. 0,0352 0,037 16 440 4 +7,56%
First Hawaiian Inc. 20,40 20,60 0 0 0,00%
First Helium Inc. 0,026 0,032 0 0 0,00%
First Horizon Corp. 14,60 14,80 0 0 0,00%
First Hydrogen Corp. 0,679 0,732 57 020 39 +11,11%
First Majestic Silver Corp. 6,75 6,798 43 645 58 +0,39%
First Mining Gold Corp. 0,0976 0,1095 15 800 5 +5,80%
First Pacific Co. Ltd. 0,448 0,466 0 0 0,00%
First Quantum Minerals Ltd. 13,35 13,358 1 067 15 +1,03%
First Sensor AG 58,80 59,60 0 0 0,00%
First Solar Inc. 173,48 174,32 845 28 +0,65%
FirstCash Holdings Inc. 107,20 108,20 0 0 0,00%
Firstenergy Corp. 36,60 36,80 1 1 0,00%
Firstgroup PLC 2,024 2,038 7 2 -1,46%
FirstService Corp. 137,00 138,00 0 0 0,00%
Fiserv Inc. 142,22 143,20 198 6 +0,11%
Fission Uranium Corp. 0,716 0,751 1 150 3 +0,28%
Fitzroy Minerals Inc. 0,0702 0,0938 0 0 0,00%
Five Below Inc. 130,15 132,10 0 0 0,00%
Five Point Holdings LLC Reg.Sh.Com.A 2,88 3,08 0 0 0,00%
Five9 Inc. 48,97 49,39 0 0 0,00%
Fiverr International Ltd. 23,89 24,36 194 7 -1,25%
Flat Glass Group Co. Ltd. 1,99 2,08 0 0 0,00%
flatexDEGIRO AG 13,025 13,045 20 314 122 -0,08%
Fletcher Building Ltd. 1,60 1,64 6 1 -3,51%
Flex LNG Ltd. 26,84 26,94 1 004 6 +0,82%
Flex Ltd. 26,42 27,22 561 2 +1,38%
FlexShopper Inc. 1,00 1,01 0 0 0,00%
Flight Centre Travel Group Ltd 12,50 12,60 0 0 0,00%
Floor & Decor Holdings Inc. 114,00 115,00 5 2 0,00%
Flow Traders Ltd. 19,68 19,72 3 420 13 -0,25%
Flowers Foods Inc. 23,40 23,60 53 2 -0,85%
Flowserve Corp. 45,60 46,00 0 0 0,00%
FLSmidth & Co. AS 53,55 53,60 1 560 8 -3,61%
Fluent Inc. ./. ./. 0 0 0,00%
Flughafen Wien AG 49,20 49,50 2 2 -0,81%
Fluidra S.A. 23,30 23,32 2 2 -1,10%
Fluor Corp. 35,72 35,86 6 1 +0,50%
Flywire Corp. 15,38 15,685 0 0 0,00%
FMC Corp. 60,92 61,48 3 1 +0,26%
Focus Graphite Inc. 0,0838 0,0924 0 0 0,00%
Focus Minerals Ltd. 0,0865 0,0945 21 200 3 +11,90%
Fomento Construc. Contratas SA 13,14 13,24 39 2 -1,05%
Fomento Econom.Mexica.SAB D.CV ADR 111,00 112,00 0 0 0,00%
Foot Locker Inc. 21,08 21,245 1 1 +0,33%
For Farmers B.V. 2,72 2,725 76 2 -1,09%
Ford Motor Co. 11,494 11,544 1 802 15 +0,31%
Forestar Group Inc. 31,00 31,20 0 0 0,00%
Forge Resources Corp. 0,4076 0,4328 0 0 0,00%
FORIS AG 2,04 2,08 2 330 5 0,00%
FormFactor Inc. 50,50 51,00 50 1 0,00%
Formycon AG 43,00 43,30 2 376 28 -1,37%
Forsee Power S.A.S. 1,132 1,14 0 0 0,00%
Forsys Metals Corp. 0,599 0,635 1 000 1 -1,97%
Forte Biosciences Inc. 0,61 0,65 0 0 0,00%
Fortec Elektronik Vertriebs AG 22,00 22,20 1 210 16 +0,91%
Fortescue Ltd. 15,886 16,058 2 010 16 -0,24%
Fortinet Inc. 55,57 55,99 1 013 14 +0,58%
Fortis Inc. 37,46 37,73 714 10 +0,13%
Fortive Corp. 70,84 72,26 0 0 0,00%
Fortrea Holdings Inc. 26,40 27,00 20 1 +1,50%
Fortum Oyj 13,885 13,915 1 125 7 +0,80%
Fortuna Silver Mines Inc. 4,802 4,827 11 019 18 -1,26%
Fortune Brands Innovations Inc 68,50 69,00 0 0 0,00%
Forum Energy Technologies Inc. 17,00 17,30 0 0 0,00%
Forvia SE 16,165 16,18 577 11 +1,14%
Fossil Group Inc. 1,087 1,131 770 2 +1,25%
Fosun International Ltd. 0,5875 0,5995 89 2 -1,09%
FOSUN TOURISM GROUP 0,492 0,53 0 0 0,00%
Fox Corp. Shares A 30,80 31,20 0 0 0,00%
Fox Corp. Shares B 28,60 28,80 0 0 0,00%
Fox Factory Holding Corp. 43,57 44,44 92 3 +0,91%
Foxconn Interconnect Tech.Ltd. 0,2565 0,2645 14 202 7 -2,10%
FPX Nickel Corp. 0,201 0,22 0 0 0,00%
Franco-Nevada Corp. 116,95 118,10 312 9 +0,77%
Francotyp-Postalia Holding AG 2,56 2,58 1 829 5 -0,77%
Franklin BSP Realty Trust Inc. 12,10 12,40 328 1 -0,82%
Franklin Resources Inc. 22,46 22,64 104 3 +0,27%
Fraport AG Ffm.Airport.Ser.AG 51,90 51,95 13 171 106 +2,98%
Fraser & Neave Ltd. 0,695 0,74 212 3 -4,14%
Frasers Group PLC 9,56 9,71 0 0 0,00%
Freedom Holding Corp. 63,50 64,50 1 1 0,00%
Freegold Ventures Ltd. 0,276 0,286 0 0 0,00%
Freehold Royalties Ltd. 9,255 9,35 7 1 +0,48%
Freeman Gold Corp. 0,073 0,0835 0 0 0,00%
freenet AG 23,78 23,82 73 904 314 -0,58%
Freeport-McMoRan Inc. 49,88 50,13 11 413 127 +1,16%
FreightCar America Inc. 3,44 3,60 0 0 0,00%
Frequentis AG 25,90 26,30 14 2 +1,54%
Fresenius Medical Care AG  41,16 41,18 7 249 48 +0,71%
Fresenius SE & Co. KGaA  28,67 28,68 61 460 143 +0,24%
Fresh Del Monte Produce Inc. 22,10 22,64 2 2 +0,09%
Fresh2 Group Ltd. 0,354 0,366 0 0 0,00%
Freshpet Inc. 115,90 117,05 35 2 -0,55%
Freshworks Inc. 12,60 12,80 0 0 0,00%
Fresnillo PLC 6,805 6,915 6 206 20 -1,38%
Friedrich Vorwerk Group SE 16,70 16,82 12 213 77 +2,33%
FRIWO AG 22,20 22,80 1 1 +1,79%
Frontera Energy Corp. 5,90 6,20 0 0 0,00%
Frontier Group Holding Inc. 5,70 5,85 0 0 0,00%
Frontier Lithium Inc. 0,553 0,585 1 080 1 +2,27%
Frontline PLC 24,57 24,79 10 122 47 0,00%
FRoSTA AG 65,50 67,00 8 3 -1,50%
FS KKR Capital Corp. 18,615 18,895 880 9 +1,59%
FSD Pharma Inc. 0,3255 0,352 0 0 0,00%
FTC Solar Inc. 0,4311 0,4911 0 0 0,00%
FUCHS PETROLUB SE 33,30 33,45 1 587 23 -0,59%
FUCHS PETROLUB SE VZ 42,72 42,74 1 069 10 -0,88%
Fuel Technologies Inc. 1,12 1,14 0 0 0,00%
Fuelcell Energy Inc. 0,837 0,8534 301 489 82 +5,68%
FuelPositive Corp. 0,0405 0,0515 0 0 0,00%
Fugro N.V. 23,04 23,12 608 5 -1,19%
Fuji Electric Co. Ltd. 56,00 56,50 0 0 0,00%
Fuji Pharma Co. Ltd. 8,85 9,30 0 0 0,00%
Fujifilm Holdings Corp. 20,25 20,38 2 1 -1,22%
Fujikura Ltd. 16,20 16,50 90 1 -2,37%
Fujitsu Ltd. 13,76 13,96 1 002 4 -1,01%
Fukuoka Financial Group 25,20 25,40 0 0 0,00%
Fulgent Genetics Inc. 20,60 20,80 0 0 0,00%
Full Truck Alliance Co. Ltd. 8,10 8,30 0 0 0,00%
Funko Inc. 7,742 7,936 7 1 +1,17%
Funkwerk AG 21,10 21,40 205 4 +0,47%
Furukawa Electric Co. Ltd. 23,40 23,80 0 0 0,00%
Fury Gold Mines Ltd. 0,373 0,403 5 400 2 +6,90%
Fusion Fuel Green PLC 1,182 1,218 0 0 0,00%
Futu Holdings Ltd. 67,50 68,00 2 2 +0,74%
Future Battery Minerals Ltd. 0,029 0,032 0 0 0,00%
FutureFuel Corp. 4,58 4,70 0 0 0,00%
Fuyao Glass Industry Group Co. 5,75 5,85 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)