alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
U.S. Bancorp 38,705 38,885 106 4 +1,04%
U.S. Energy Corp. 1,00 1,04 445 2 -1,89%
U.S. Gold Corp. 4,795 5,05 500 2 +6,62%
Ube Corp. 18,00 18,40 0 0 0,00%
Uber Technologies Inc. 61,09 61,34 5 285 81 +1,41%
Ubiquiti Inc. 128,20 129,30 77 6 +0,47%
Ubisoft Entertainment S.A. 23,99 24,31 4 477 55 +5,06%
UBM Development AG 19,30 19,45 33 1 -1,02%
UBS Group AG ./. ./. 0 0 0,00%
UCB S.A. 122,70 122,85 319 8 +1,70%
Ucore Rare Metals Inc. 0,466 0,493 0 0 0,00%
Udemy Inc. 8,98 9,262 500 1 -1,46%
UDR Inc. 36,31 36,52 1 1 +0,99%
UET Utd Electronic Technol.AG 1,00 1,13 4 500 2 -5,56%
UFP Industries Inc. 113,80 114,25 16 2 +1,47%
UFP Technologies Inc. 239,20 242,60 52 5 +0,16%
UGI Corp. 22,71 22,99 2 507 21 +0,04%
UiPath Inc. Cl.A 18,968 19,268 5 406 59 +2,55%
UL Solutions Inc. 33,78 34,49 0 0 0,00%
Ulta Beauty Inc. 368,30 373,40 104 20 +0,57%
Ultra Clean Holdings Inc. 41,40 41,60 1 1 +0,99%
Ultragenyx Pharmaceutical Inc. 37,60 37,80 0 0 0,00%
Ultralife Corp. 10,74 11,06 0 0 0,00%
UMH Properties Inc. 14,70 14,90 3 100 9 -1,35%
Umicore S.A. 20,96 21,08 6 656 50 -2,05%
UMT Utd Mobility Technology AG 0,33 0,38 1 800 5 -16,62%
UmweltBank AG 6,44 6,72 4 016 30 +0,90%
Under Armour Inc. Shs A 6,226 6,263 9 636 27 -1,08%
Under Armour Inc. Shs.C 6,076 6,156 220 6 -1,52%
Unib.-Rod.SE/WFD Unib.-Rod.NV 79,88 80,26 448 26 +1,76%
Unicaja Banco S.A. 1,301 1,313 0 0 0,00%
UniCredit S.p.A. 36,335 36,42 8 627 69 -0,40%
UniDevice AG 0,065 0,105 105 106 27 -29,59%
Unidoc Health Corp. 0,358 0,384 114 283 78 -4,79%
Unifiedpost Group S.A./N.V. 4,14 4,17 0 0 0,00%
Unigold Inc. 0,036 0,0415 6 000 2 +7,69%
Unilever PLC  49,85 49,99 21 329 173 -0,30%
Unilever PLC ADRs 50,00 50,50 281 6 +1,00%
Union Pacific Corp. 226,00 227,30 1 735 49 +0,18%
Uniper SE 53,54 54,53 2 773 95 +1,23%
Unipol Gruppo S.p.A. 8,875 8,96 57 3 +0,51%
UnipolSai Assicurazioni S.p.A. 2,674 2,70 0 0 0,00%
UNIQA Insurance Group AG 8,27 8,29 6 927 17 -0,12%
uniQure B.V. 4,563 4,719 0 0 0,00%
Unisys Corp. 4,768 4,798 0 0 0,00%
Unite Group PLC 11,30 11,50 150 1 +1,79%
United Airlines Holdings Inc. 50,25 50,75 3 164 35 -0,90%
United Bankshares Inc. 31,80 32,20 0 0 0,00%
United Internet AG 23,14 23,32 12 218 63 -0,34%
United Labels AG 2,34 2,58 6 2 -2,44%
United Lithium Corp. 0,23 0,236 2 675 2 -1,71%
United Microelectronics Corp. ADRs 7,45 7,60 1 735 3 -1,32%
United Natural Foods Inc. 9,608 9,81 2 556 5 -0,71%
United Overseas Bank Ltd. 20,41 20,67 72 5 -0,73%
United Parcel Service Inc. 135,68 136,30 406 20 -0,07%
United Parks & Resorts Inc. 48,40 49,40 20 1 0,00%
United Rentals Inc. 652,80 657,40 30 8 +1,81%
United States Steel Corp. 35,045 35,21 0 0 0,00%
United Therapeutics Corp.(Del. 248,40 253,00 22 4 +0,84%
United Utilities Group PLC 13,10 13,20 1 416 8 +2,33%
UnitedHealth Group Inc. 474,90 476,50 1 215 75 -0,14%
Uniti Group Inc. 3,431 3,544 2 663 4 +0,59%
Unity Biotechnology Inc. 1,376 1,426 2 701 2 -4,62%
Unity Software Inc. 20,435 20,69 13 233 62 -3,69%
Univ. Health Realty Inc. Trust 33,555 34,36 45 1 -0,63%
Universal Corp. 48,94 49,54 3 1 +0,04%
Universal Display Corp. 160,35 162,10 64 3 -0,19%
Universal Health Services Inc. 167,00 168,00 22 5 +0,60%
Universal Insurance Hldgs Inc. 18,60 18,80 0 0 0,00%
Universal Music Group B.V. 28,34 28,53 2 647 105 +0,53%
Unum Group 48,07 48,38 57 3 -1,08%
UOL Group Ltd. 3,78 3,86 0 0 0,00%
UP Fintech Holding Ltd. 3,90 3,98 150 1 +1,01%
Upbound Group Inc. 30,20 30,60 25 1 -0,65%
Upexi Inc. 0,366 0,382 0 0 0,00%
Upland Software Inc. 2,48 2,64 3 000 1 -2,17%
UPM Kymmene Corp. 34,66 34,75 3 577 28 +0,52%
Upstart Holdings Inc. 25,685 25,955 11 218 63 -1,82%
Upwork Inc. 11,165 11,395 255 3 +0,70%
Ur-Energy Inc. 1,568 1,64 1 888 3 +0,25%
Uranium Energy Corp. 6,357 6,50 37 754 87 -0,30%
Uranium Royalty Corp. 2,415 2,505 41 421 29 +2,95%
Urban Edge Properties 15,80 16,20 0 0 0,00%
Urban One Inc. 1,86 1,95 0 0 0,00%
Urban Outfitters Inc. 38,00 38,20 0 0 0,00%
UroGen Pharma Ltd. 12,40 12,90 0 0 0,00%
US Critical Metals Corp. 0,0492 0,0626 34 947 5 +11,79%
US Foods Holding Corp. 50,50 51,00 0 0 0,00%
US Global Investors Inc. 2,36 2,50 2 1 -3,25%
US GoldMining Inc. 4,88 5,30 0 0 0,00%
US Lime & Minerals Inc. 340,00 346,00 0 0 0,00%
US Silica Holdings Inc. 14,20 14,30 0 0 0,00%
USU Software AG 18,05 18,30 439 6 -0,55%
UXIN Ltd.ADRs ./. ./. 0 0 0,00%
Uzin Utz SE 49,40 51,50 275 8 +1,98%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)