alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
M and T Bank Corp. 142,20 142,55 53 5 +0,28%
M&G Prudential PLC 2,436 2,466 6 949 8 +0,49%
M/I Homes Inc. 121,00 121,45 20 1 +2,63%
M1 Kliniken AG 16,30 16,45 2 164 26 -1,22%
M3 Inc. 10,00 10,20 104 2 -0,50%
M6 Métropole Télévision S.A. 13,16 13,24 569 5 -0,75%
Macerich Co., The 14,90 14,99 10 1 +0,20%
MACOM Technology Sol.Hldg.Inc. 94,00 94,50 0 0 0,00%
Macquarie Group Ltd. 115,12 116,44 8 1 +0,10%
MacroGenics Inc. 4,188 4,23 7 590 8 +1,95%
Macy's Inc. 17,99 18,05 308 3 +0,39%
Madison Square Garden Sports 172,00 173,00 1 1 0,00%
Madrigal Pharmaceuticals Inc. 195,00 196,05 220 4 +3,72%
Mag Silver Corp. 11,79 11,91 16 576 47 +0,59%
Magellan Financial Group Ltd. 5,20 5,25 0 0 0,00%
Magna International Inc. 43,95 44,09 285 6 +0,11%
Magna Mining Inc. 0,535 0,555 0 0 0,00%
Magnachip Semiconductor Corp. 4,58 4,60 132 3 -0,86%
Magnis Energy Technologies Ltd ./. ./. 0 0 0,00%
Magnite Inc. 8,252 8,30 652 2 -0,46%
Magnora ASA 2,57 2,595 100 1 -0,19%
Maiden Holdings Ltd. 2,00 2,06 0 0 0,00%
Main Street Capital Corp. 45,535 45,745 5 017 74 -0,72%
Mainz Biomed N.V. 0,562 0,576 29 583 40 -2,43%
Maisons du Monde S.A. 5,02 5,06 13 1 -3,46%
Majestic Gold Corp. 0,041 0,05 50 000 1 +8,70%
MakeMyTrip Ltd. 74,18 74,92 336 7 +3,81%
Makita Corp. 27,46 27,90 40 2 -0,07%
Malibu Boats Inc. 32,18 32,36 150 2 -0,72%
Man Group Ltd. 3,04 3,06 92 3 +1,33%
Manchester United PLC Cl.A 15,145 15,235 320 5 +1,27%
Mandalay Resources Corp. 1,48 1,56 350 1 -0,65%
Mandatum OYJ 4,483 4,51 11 674 9 +2,53%
Mandrake Resources Ltd. 0,017 0,0265 10 000 1 +4,55%
Manganese X Energy Corp. 0,0522 0,0582 0 0 0,00%
Manhattan Associates Inc. 202,00 204,00 0 0 0,00%
Manitou B.F. S.A. 27,60 27,80 0 0 0,00%
Manitowoc Co. Inc. 11,90 12,00 208 1 -1,67%
MannKind Corp. 4,078 4,148 2 000 2 +0,14%
ManpowerGroup Inc. 71,50 72,00 1 1 0,00%
Manulife Financial Corp. 23,93 24,07 1 417 6 +0,17%
Manz AG 7,78 8,16 12 159 45 -0,25%
Mapfre S.A. 2,328 2,338 30 324 7 +0,95%
Maple Leaf Foods Inc. 16,20 16,30 0 0 0,00%
Maple Leaf Green World Inc. 0,026 0,0355 0 0 0,00%
Marathon Digital Holdings Inc. 17,21 17,304 37 798 182 +3,35%
Marathon Oil Corp. 24,235 24,315 17 3 -2,26%
Marathon Petroleum Corp. 158,76 158,96 166 8 -1,54%
Maravai LifeSciences Hldgs Inc Cl.A 10,00 10,10 20 1 +1,01%
Marie Brizard Wine&Spirits SA 3,13 3,15 624 2 +1,29%
Marimaca Copper Corp. 2,56 2,62 0 0 0,00%
Marin Software Inc. 2,43 2,53 436 2 -4,02%
MarineMax Inc. 25,78 26,00 0 0 0,00%
Marinus Pharmaceuticals Inc. 1,28 1,32 5 890 3 -1,61%
Markel Group Inc. 1 512,00 1 517,00 31 8 -0,92%
MarketAxess Holdings Inc. 197,75 198,65 31 6 +4,45%
Marks & Spencer Group PLC 3,218 3,258 2 000 1 -0,68%
Marqeta Inc. Cl.A 5,40 5,45 0 0 0,00%
Marriott International Inc. 217,55 217,85 134 17 -0,09%
Marriott Vacat.Worldwide Corp. 92,00 93,50 0 0 0,00%
Marsh & McLennan Cos. Inc. 189,75 190,35 17 4 -0,11%
Marston's PLC 0,413 0,418 0 0 0,00%
Martin Marietta Materials Inc. 563,80 564,60 3 3 +1,00%
Marubeni Corp. 17,942 18,132 2 015 18 +0,67%
Marui Group Co. Ltd. 13,80 14,00 0 0 0,00%
Marvel Gold Ltd. 0,003 0,0085 0 0 0,00%
Marvell Technology Inc. 62,80 62,90 3 107 35 +0,30%
Masch. Berth. Hermle AG VZ 227,00 228,00 389 34 -1,31%
Masco Corp. 66,22 66,48 0 0 0,00%
Masimo Corp. 105,40 105,75 156 3 +1,46%
Mason Resources Inc. 0,0744 0,0844 39 617 4 +2,20%
Masonite International Corp. ./. ./. 0 0 0,00%
MasTec Inc. 99,50 100,00 0 0 0,00%
MasterBrand Inc. 15,50 15,70 0 0 0,00%
MasterCard Inc. 420,15 420,75 979 65 +0,31%
Masterflex AG 10,15 10,35 489 7 +0,98%
Matador Mining Ltd. 0,0475 0,055 0 0 0,00%
Matador Resources Co. 58,50 59,00 0 0 0,00%
Match Group Inc. 29,30 29,335 1 559 17 -0,47%
Materialise N.V. 4,80 4,86 3 388 8 +0,83%
MATERNUS-Kliniken AG 1,62 1,74 0 0 0,00%
Matinas BioPharma Holdings Inc 0,1551 0,1619 5 150 2 +3,04%
Matsa Resources Ltd. 0,0164 0,0204 0 0 0,00%
Matson Inc. 106,00 107,00 0 0 0,00%
Matsui Securities Co. Ltd. 4,64 4,76 0 0 0,00%
Mattel Inc. 17,305 17,41 22 2 +0,48%
Matthews International Corp. Class A 27,02 27,18 0 0 0,00%
Mawson Gold Ltd. 0,56 0,59 42 327 9 -3,45%
MAX Automation SE 6,12 6,16 100 1 -0,32%
MAX Resource Corp. ./. ./. 0 0 0,00%
MaxCyte Inc. 4,32 4,36 0 0 0,00%
Maxeon Solar Technologies Ltd. 2,499 2,558 29 841 49 -24,40%
Maximus Inc. 79,50 80,00 1 1 0,00%
MaxLinear Inc. 17,815 17,91 0 0 0,00%
Mayr-Melnhof Karton AG 115,60 116,20 71 6 -2,04%
Mayville Engineering Co. Inc. 14,50 14,70 0 0 0,00%
Mazda Motor Corp. 9,654 9,854 37 4 +0,14%
MBB SE 107,80 109,60 1 124 38 +2,64%
MBIA Inc. 5,65 5,70 0 0 0,00%
MC Grath Rent Corp. 100,00 102,00 0 0 0,00%
McCormick & Co. Inc. 68,74 68,90 401 11 -0,29%
McDonald s Hldg Co.(Jap.) Ltd. 39,00 40,00 0 0 0,00%
McDonalds Corp. 251,40 251,65 4 884 187 +0,34%
McEwen Mining Inc. 9,75 9,80 1 753 5 -1,01%
MCF Energy Ltd. 0,1232 0,1288 22 900 6 -1,75%
McKesson Corp. 508,60 510,40 47 6 -0,16%
McPhy Energy S.A. 3,19 3,225 54 708 72 -6,84%
MDU Resources Group Inc. 23,00 23,20 111 3 -0,86%
ME Group International PLC 1,96 1,99 0 0 0,00%
Mears Group Plc 4,475 4,555 3 1 +0,77%
Medaro Mining Corp. 0,204 0,264 5 811 5 -1,89%
MediaCo Holding Inc. 1,40 1,50 0 0 0,00%
Medibank Private Ltd. 2,28 2,30 0 0 0,00%
Medical Properties Trust Inc. 4,858 4,896 99 484 127 -9,14%
MEDICLIN AG 2,78 2,98 202 2 -2,76%
Medicover AB 16,86 17,02 0 0 0,00%
Medifast Inc. 23,27 23,43 51 3 -0,16%
Medigene AG 1,49 1,555 7 681 19 -1,97%
Medincell S.A. 14,46 14,66 930 7 -2,10%
Mediobanca - Bca Cred.Fin. SpA 15,14 15,235 8 1 +1,97%
Medion AG 10,80 11,00 120 2 +1,85%
Medios AG 13,98 14,30 8 281 40 -0,70%
Medipharm Labs Corp. 0,0566 0,0618 10 000 2 +8,93%
MedMen Enterprises Inc. ./. ./. 0 0 0,00%
MedMira Inc. 0,0555 0,0695 0 0 0,00%
medondo holding AG 1,07 1,16 0 0 0,00%
Medpace Holdings Inc. 370,40 373,00 21 5 +0,38%
Medtronic PLC 77,17 77,23 3 379 42 -0,68%
Mega Uranium Ltd. 0,2465 0,2645 9 500 4 +1,83%
Meidensha Corp. 20,80 21,20 0 0 0,00%
Meiji Holdings Co.Ltd. 20,60 20,80 0 0 0,00%
Meitu Inc. 0,37 0,402 0 0 0,00%
Meituan 14,39 14,55 6 777 49 +1,28%
Melco Intl Development Ltd. 0,755 0,76 0 0 0,00%
Melco Resorts & Entmt Ltd. 7,55 7,60 0 0 0,00%
Melexis N.V. 82,25 82,60 30 4 -2,09%
Meliá Hotels International 7,775 7,835 9 3 +0,52%
Melrose Industries PLC 7,198 7,278 0 0 0,00%
Memphasys Ltd. 0,004 0,005 0 0 0,00%
Mensch u. Maschine Software SE 54,70 55,10 1 314 12 0,00%
Mercadolibre Inc. 1 564,80 1 570,20 181 50 +0,91%
Mercedes-Benz Group AG  68,89 68,99 236 870 1 951 -0,66%
Mercer International Inc. 9,45 9,50 0 0 0,00%
Mercialys 11,05 11,14 1 1 +0,09%
Merck & Co. Inc. 119,80 120,20 3 129 66 +0,84%
Merck KGaA  165,15 166,05 34 643 565 +5,00%
Mercury General Corp. 52,50 53,00 0 0 0,00%
Mercury Systems Inc. 27,20 27,40 0 0 0,00%
Mereo Biopharma Group Ltd. ADRs 2,80 2,83 2 500 1 +1,83%
Meridian Mining UK Societas 0,384 0,394 321 698 55 +3,75%
Meritage Homes Corp. 173,00 174,00 34 2 -0,59%
MERKUR PRIVATBANK KGaA 15,70 15,90 500 5 +0,63%
Merlin Properties SOCIMI S.A. 11,00 11,10 1 720 4 +2,70%
Mersana Therapeutics Inc. 2,451 2,477 100 1 +0,08%
Mersen S.A. 39,45 39,60 362 4 +2,04%
Merus N.V. 41,60 42,20 10 1 +0,48%
Mesa Air Group Inc. 0,83 0,845 0 0 0,00%
Mesa Laboratories Inc. 108,00 110,00 0 0 0,00%
Mesoblast Ltd. 0,63 0,67 0 0 0,00%
Meta Materials Inc. ./. ./. 0 0 0,00%
Meta Platforms Inc.  436,40 436,75 15 600 315 +0,21%
Metalicity Ltd. 0,0015 0,002 0 0 0,00%
Metalla Royalty&Streaming Ltd. 2,78 2,83 1 242 4 +1,81%
Metallic Minerals Corp. 0,20 0,215 22 200 8 +1,42%
Metallurgical Corp. of China 0,191 0,216 0 0 0,00%
Metallus Inc. 21,00 21,20 0 0 0,00%
Metals X Ltd. 0,2705 0,2795 15 142 5 +4,29%
MetalsTech Ltd. 0,1475 0,1645 0 0 0,00%
Metasphere Labs Inc. 1,345 1,425 189 581 157 +11,67%
Metcash Ltd. 2,34 2,38 5 1 +1,71%
Methanex Corp. 48,40 48,60 15 1 -1,21%
MetLife Inc. 67,16 67,43 1 1 +0,65%
METRO AG 4,96 5,06 18 551 59 +0,20%
METRO AG VZ 5,20 5,45 4 254 12 -3,67%
Metro Inc. 49,56 49,72 1 1 +0,38%
Metro Mining Ltd. 0,0255 0,0275 0 0 0,00%
Metrovacesa S.A. 9,16 9,19 0 0 0,00%
Metso Oyj 11,445 11,51 1 477 5 +2,22%
Metsä Board Oyj 7,295 7,32 1 002 3 +0,89%
Mettler-Toledo Intl Inc. 1 389,00 1 394,50 53 9 +0,40%
MeVis Medical Solutions AG 26,20 26,80 0 0 0,00%
Mexco Energy Corp. 10,90 11,20 0 0 0,00%
MFA Financial Inc. 10,055 10,16 250 1 -1,15%
MFE-MediaForEurope N.V. 4,022 4,06 0 0 0,00%
MGI-Media and Games Invest SE 1,666 1,776 18 715 16 +6,53%
MGIC Investment Corp. 19,30 19,40 0 0 0,00%
MGM China Holdings Ltd. 1,70 1,73 11 440 3 +1,18%
MGM Resorts International 38,135 38,215 687 7 +0,87%
MGP Ingredients Inc. (New) 74,50 75,00 0 0 0,00%
Microbot Medical Inc. 0,84 0,8815 0 0 0,00%
Microchip Technology Inc. 86,87 87,07 329 12 +0,44%
Micron Technology Inc. 116,30 116,36 7 365 129 +0,94%
Micronics Japan Co. Ltd. 40,40 41,20 15 1 -6,54%
MicroPort CardioFlow Medtech 0,131 0,153 0 0 0,00%
Microport Scientific Corp. 0,835 0,87 0 0 0,00%
Microsoft Corp.  388,25 388,40 33 234 979 +0,84%
MicroStrategy Inc. 1 278,00 1 284,00 3 430 350 +6,63%
Microvast Holdings Inc. 0,3801 0,3881 14 091 11 -5,39%
Microvision Inc. (Wash.) 1,1824 1,201 52 590 30 -6,86%
Mid-America Apartm. Comm. Inc. 126,05 126,65 204 9 +1,11%
MidCap Financial Invest. Corp. 14,568 14,64 751 10 +0,80%
Middleby Corp., The 126,00 127,00 0 0 0,00%
Midway Ltd. 0,496 0,52 0 0 0,00%
MilDef Group AB 5,67 5,71 0 0 0,00%
Millennial Potash Corp. 0,186 0,1935 9 130 3 +1,57%
MillerKnoll Inc. 25,40 25,60 7 2 -0,78%
Minaurum Gold Inc. 0,179 0,197 10 000 3 -6,67%
Mind Medicine (MindMed) Inc. 8,125 8,305 918 15 +3,32%
MindBio Therapeutics Corp. 0,0316 0,0466 7 600 2 -18,78%
Minebea Mitsumi Inc. 18,10 18,90 0 0 0,00%
MineHub Technologies Inc. 0,15 0,161 0 0 0,00%
Minera Alamos Inc. 0,254 0,268 5 918 1 0,00%
Mineral Resources Ltd. 46,605 47,08 0 0 0,00%
Minerva Neurosciences Inc. 2,30 2,36 0 0 0,00%
Minim Inc. 3,502 3,682 0 0 0,00%
MINISO Group Holding Ltd. ADR 22,60 22,80 73 3 0,00%
MINISO Group Holding Ltd. Cl.A 5,30 5,70 0 0 0,00%
Mips AB 35,12 35,38 30 2 -0,11%
MIRA Pharmaceuticals Inc. 0,645 0,68 0 0 0,00%
Mirion Technologies Inc. 9,65 9,80 0 0 0,00%
Mirum Pharmaceuticals Inc. 22,80 23,20 0 0 0,00%
Mirvac Group 1,247 1,327 0 0 0,00%
Mission Produce Inc. 11,50 11,60 0 0 0,00%
Mister Spex SE 2,81 2,94 11 482 20 0,00%
Mitek Systems Inc. 12,83 13,09 100 1 +1,17%
Mithra Pharmaceuticals S.A. ./. ./. 0 0 0,00%
Mitsubishi Chemical Group Corp 5,046 5,098 8 370 15 -6,63%
Mitsubishi Corp. 20,075 20,40 1 480 17 +0,69%
Mitsubishi Electric Corp. 16,555 16,815 399 8 -0,93%
Mitsubishi Estate Co. Ltd. 16,50 16,70 0 0 0,00%
Mitsubishi Heavy Ind. Ltd. 7,851 7,949 7 893 21 +4,59%
Mitsubishi Logistics Corp. 30,40 30,80 3 2 -1,31%
Mitsubishi Materials Corp. 18,40 18,70 0 0 0,00%
Mitsubishi Motors Corp. 2,651 2,703 2 536 8 -0,48%
Mitsubishi UFJ Finl Grp Inc. 9,551 9,673 1 212 4 +0,94%
Mitsubishi UFJ Finl Grp Inc. 9,60 9,65 200 1 0,00%
Mitsui & Co. Ltd. 46,28 47,01 134 7 -0,43%
Mitsui Chemicals Inc. 27,40 28,20 3 2 +6,77%
Mitsui E&S Co. Ltd. 9,00 9,25 18 2 -7,07%
Mitsui Fudosan Co. Ltd. 8,50 8,70 576 1 -2,86%
Mitsui Mng & Smelting Co. Ltd. 28,80 29,20 0 0 0,00%
Mitsui O.S.K. Lines Ltd. 30,03 30,50 62 3 -1,48%
Mizuho Financial Group Inc. 18,402 18,694 5 1 +1,27%
Mizuho Financial Group Inc. ADRs 3,76 3,80 2 000 1 +0,54%
MKS Instruments Inc. 116,90 117,55 0 0 0,00%
MLP SE 5,81 5,84 32 160 71 +0,69%
MOBOTIX AG 1,01 1,19 2 000 2 -1,87%
Model N Inc. 27,40 27,60 0 0 0,00%
Modern Beauty Salon Hldgs Ltd. 0,0055 0,015 0 0 0,00%
Modern Dental Group Ltd 0,62 0,65 64 2 -3,15%
Modern Plant Based Foods Inc. 0,281 0,337 16 999 21 +18,49%
Modern Times Group MTG AB 8,385 8,465 1 570 4 +3,32%
Moderna Inc.  115,76 116,06 3 603 79 -2,33%
Modine Manufacturing Co. 99,12 99,70 449 10 +1,27%
Moelis & Co. 52,00 52,50 3 2 0,00%
Mogo Inc. 1,54 1,57 0 0 0,00%
Mohawk Industries Inc. 115,00 116,00 4 1 +1,75%
Molecular Partners AG ADS 3,34 3,62 318 1 +2,33%
Moleculin Biotech Inc. ./. ./. 0 0 0,00%
Molina Healthcare Inc. 321,90 323,10 7 4 +0,46%
Molson Coors Beverage Co. 52,70 52,84 73 5 -1,86%
Monadelphous Group Ltd. 8,15 8,35 0 0 0,00%
Monarch Casino & Resort Inc. 62,00 62,50 0 0 0,00%
Moncler S.r.l. 63,78 63,84 48 5 +0,16%
Monday.com Ltd. 198,95 200,30 997 38 +20,25%
Mondelez International Inc. Class A 65,89 66,02 1 765 30 -0,69%
Mondi PLC 18,58 18,85 548 3 +1,29%
Monex Group Inc. 4,62 4,74 0 0 0,00%
Moneysupermarket.com Group PLC 2,705 2,76 0 0 0,00%
MongoDB Inc. 343,10 343,55 197 14 +3,12%
Mongolian Mining Corp. 1,05 1,13 0 0 0,00%
Monolithic Power Systems Inc. 669,60 673,00 45 11 +0,42%
Monopar Therapeutics Inc. 0,59 0,625 0 0 0,00%
Monster Beverage Corp. 49,855 49,905 1 257 23 -1,04%
Montrose Environmental Grp Inc 44,80 45,00 25 1 +0,46%
Monument Mining Ltd. 0,104 0,109 1 000 2 -0,90%
Moody's Corp. 377,30 379,00 22 6 +1,40%
Moog Inc. Registered Shares Class A 156,40 157,60 10 3 -0,52%
Moovly Media Inc. 0,0135 0,0195 1 425 2 -12,90%
Morella Corporation Ltd. 0,001 0,002 0 0 0,00%
Morgan Stanley 92,58 92,72 556 16 +0,88%
Morningstar Inc. 276,00 278,00 15 3 +1,45%
MorphoSys AG 67,50 67,80 5 032 79 -0,59%
Mosaic Co., The 27,535 27,575 234 8 -1,56%
MOTA-ENGIL SGPS S.A. 4,058 4,138 1 267 14 -0,64%
Motorola Solutions Inc. 336,90 337,80 16 6 +1,26%
Mount Gibson Iron Ltd. 0,264 0,276 4 099 2 +3,76%
Mountain Alliance AG 2,42 2,60 1 1 +5,79%
Mountain Valley MD Hold. Inc. 0,0316 0,0398 0 0 0,00%
Movado Group Inc. 25,20 25,40 0 0 0,00%
Mowi ASA 16,92 17,045 11 006 49 +0,21%
MP Materials Corp. 16,61 16,65 3 736 27 -1,94%
MPC Container Ships ASA 1,661 1,688 77 985 31 +0,57%
MPC Münchmeyer Peters.Cap.AG 3,76 3,82 9 707 18 +4,95%
MPH Health Care AG 25,20 25,60 4 022 37 +0,79%
Mr. Cooper Group Inc. 76,42 76,86 365 2 +1,43%
MRC Global Inc. 12,70 12,80 0 0 0,00%
MS Industrie AG 1,53 1,65 1 000 1 -1,23%
MS&AD Insurance Grp Hldgs Inc. 16,30 16,60 186 3 -2,99%
MSA Safety Inc. 177,00 178,00 0 0 0,00%
MSC Industrial Direct Co. Inc. 85,64 86,56 2 1 +0,62%
MSCI Inc. Shares A 449,50 450,80 624 77 -0,07%
MSP Recovery Inc. Cl.A 0,71 0,745 2 472 2 +1,35%
MTN Group Ltd. 4,26 4,44 1 802 4 +2,80%
MTR Corporation Ltd. 3,34 3,44 0 0 0,00%
MTU Aero Engines AG  236,90 237,80 5 896 112 +1,54%
MTY Food Group Inc. 30,70 31,05 95 2 -0,49%
Mueller Industries Inc. 54,50 55,00 0 0 0,00%
Mueller Water Products Inc. Shares Series A 17,70 17,80 1 1 -0,56%
MultiChoice Group Ltd. 5,80 5,95 13 1 -0,85%
Multitude SE 5,16 5,32 21 718 61 -3,97%
Munters Group AB 20,02 20,20 557 33 +3,28%
Murata Manufacturing Co. Ltd. 16,58 16,79 3 1 +1,00%
Murphy Oil Corp. 40,00 40,20 248 1 -2,45%
Murphy USA Inc. 400,00 402,00 31 2 -1,01%
Musashi Seimitsu Indust.Co.Ltd 10,00 10,30 0 0 0,00%
MustGrow Biologics Corp. 0,664 0,744 350 1 -3,24%
Mutares SE & Co. KGaA 42,50 42,70 7 036 82 +0,35%
mVISE AG 0,59 0,675 30 1 -4,51%
MVV Energie AG 30,40 30,60 493 8 -0,65%
mwb fairtrade Wphdlsbank AG 3,61 3,95 0 0 0,00%
Mycronic AB 34,40 34,52 0 0 0,00%
Mühlbauer Holding AG 57,00 57,50 591 10 0,00%
Müller - Die lila Logistik SE 6,10 6,35 7 3 +1,59%
MyMD Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Mynaric AG 18,10 18,50 2 761 23 -3,14%
Münchener Rückvers.-Ges. AG  445,40 446,60 9 102 361 0,00%
Myomo Inc. 3,33 3,44 500 1 -2,40%
MYR Group Inc. (Del.) 142,00 143,00 0 0 0,00%
Myriad Genetics Inc. 23,00 23,20 0 0 0,00%
Myt Netherlands Parent B.V. 4,44 4,58 1 300 5 -2,21%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)